Regional ecosystem details for 3.3.3
Regional ecosystem | 3.3.3 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Extent in reserves | This regional ecosystem is now mapped as 3.12.6. |
Short description | Simple evergreen notophyll vine forest +/- Wodyetia bifurcata on colluvium of granite ranges |
Structure code | Closed Forest |
Description | [RE not in use]²: This regional ecosystem is now mapped as 3.12.6. Simple evergreen notophyll vine forest +/- Wodyetia bifurcata on colluvium of granite ranges. Occurs only on the slopes and colluvial sediments of granite ranges. Not a Wetland. (BVG1M: 2c). |
Supplementary description | Neldner and Clarkson (in prep), 14 |
Comments | 3.3.3: This RE has moved to 3.12.6. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.