Regional ecosystem details for 3.9.3
Regional ecosystem | 3.9.3 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Extent in reserves | This regional ecosystem is now mapped as 3.5.41. |
Short description | Corymbia clarksoniana woodland +/- Melaleuca viridiflora on erosional plains |
Structure code | Woodland |
Description | [RE not in use]²: This regional ecosystem is now mapped as 3.5.41. Corymbia clarksoniana woodland +/- Melaleuca viridiflora on erosional plains. RE defunct. Not a Wetland. (BVG1M: 9e). |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.