Regional ecosystem details for 7.11.42
Regional ecosystem | 7.11.42 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Riverine |
Biodiversity status | Endangered |
Subregion | 8 |
Estimated extent1 | Pre-clearing 400 ha; Remnant 2021 400 ha |
Short description | Eucalyptus tereticornis, Pandanus sp., Lophostemon suaveolens, Melaleuca dealbata and E. pellita woodland to open forest of perched drainage areas on metamorphics |
Structure code | Woodland |
Description | Eucalyptus tereticornis (forest red gum), Pandanus sp. (screw palm), Lophostemon suaveolens (swamp mahogany), Melaleuca dealbata (cloudy tea tree) and E. pellita (red stringybark) woodland to open forest. Fine peaty sands/muds of perched drainage areas on peats on metamorphic rocks. Riverine. (BVG1M: 9c). Vegetation communities in this regional ecosystem include: 7.11.42a: Eucalyptus tereticornis, Corymbia clarksoniana, E. pellita, Lophostemon suaveolens, Melaleuca dealbata, Melaleuca viridiflora, Pandanus sp. woodland to low woodland to open forest. Perched drainage areas on peats on metamorphic rocks. Riverine. (BVG1M: 9c). 7.11.42b: Eucalyptus tereticornis, Corymbia clarksoniana, E. pellita, Lophostemon suaveolens, Melaleuca dealbata, Melaleuca viridiflora, Pandanus sp. woodland to low woodland to open forest. Perched drainage areas on peats - alluvial component. Riverine. (BVG1M: 9c). |
Supplementary description | Stanton and Stanton (2005), M39, A39 |
Protected areas | Mowbray NP, Kuranda West FR |
Fire management guidelines | SEASON: April-May or in some years through until Sep. INTENSITY: Low to occasional moderate. INTERVAL: 6-10 years. INTERVAL_MIN: 6. INTERVAL_MAX: 10. STRATEGY: Mosaic burn 25-70% of the target area. Across the landscape burn different areas at different intervals to add diversity. a,b: Do not burn deliberately. Limit fire encroachment from adjacent ecosystems by burning when conditions are favourable. Burn away from edges. ISSUES: Occasional moderate fire can assist management of overabundant tree recruitment. Too frequent fire can eliminate shrubs which require several years before they set seed. a,b: Most plant species in this ecosystem are fire sensitive. Inappropriate fire may affect sensitive trees (e.g., coastal she-oaks), remove habitat trees, remove structurally complex understorey or promote weed invasion and erosion. |
Comments | 7.11.42: From the Barron River north to Julatten, particularly the Spring Valley area. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.