Regional ecosystem details for 7.11.9
Regional ecosystem | 7.11.9 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Extent in reserves | History of this RE is unknown. |
Short description | Notophyll semi-evergreen vine forest on moist to dry metamorphic foothills and uplands |
Structure code | Closed Forest |
Description | [RE not in use]²: History of this RE is unknown. Notophyll semi-evergreen vine forest. This ecosystem is confined to the eastern and northern escarpments of the Seaview and Paluma Ranges. Typical species include Aleurites moluccana, Argyrodendron polyandrum, Arytera divaricata, Canarium australianum. Occurs on moist and dry foothills and uplands on yellow podzolic soils derived from schists. Not a Wetland. (BVG1M: 5b). |
Supplementary description | Olsen: 27 |
Comments | 7.11.9: This ecosystem has structural and floristic affinities to communities found on the eastern escarpment of the Macalister Range north of Cairns, but is sufficiently distinct to warrant separation. In particular, it would appear that Agathis robusta is not f. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.