Regional ecosystem details for 7.12.10
Regional ecosystem | 7.12.10 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 5, 6, (7), (1), (9.4), (11.1), (9.6) |
Estimated extent1 | Pre-clearing 2000 ha; Remnant 2021 2000 ha |
Short description | Notophyll vine forest with emergent Araucaria cunninghamii of the moist and dry foothills and uplands on granites and rhyolites of the Seaview and Paluma Ranges |
Structure code | Closed Forest |
Description | Notophyll vine forest with emergent Araucaria cunninghamii (hoop pine). Foothills and uplands on granites and rhyolites of the Seaview and Paluma Ranges. Moist and dry rainfall zones. Not a Wetland. (BVG1M: 5b). Vegetation communities in this regional ecosystem include: 7.12.10a: Notophyll vine forest with Araucaria cunninghamii emergents. Foothills and uplands on granites of the moist rainfall zone. Not a Wetland. (BVG1M: 5b). 7.12.10b: Low notophyll to microphyll vine forest with Araucaria cunninghamii. Foothills and uplands on rhyolites, of the moist and dry rainfall zone. Not a Wetland. (BVG1M: 5b). 7.12.10c: Notophyll vine forest with Araucaria cunninghamii emergents. Uplands on rhyolites, of the very wet rainfall zone. Not a Wetland. (BVG1M: 5b). |
Supplementary description | Stanton and Stanton (2005), R25, G25, R114, G26, R26; Olsen, 25, 26 |
Protected areas | Paluma Range NP, Girringun NP, Tully Gorge NP |
Special values | 7.12.10: Habitat for Parsonsia lenticellata, a restricted endemic plant species. |
Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Do not burn deliberately. Mosaic burning in surrounding fire-adapted ecosystems will minimise spread and severity of wildfire during severe weather events. ISSUES: Occasional hot fires in adjoining communities may be required to prevent expansion of rainforest elements. Edges are generally self-protecting but back burning from rainforest edges may be desirable. The occurrence of high biomass grasses in or adjacent to rainforest may detrimentally affect rainforest during fire events associated with dry weather. |
Comments | 7.12.10: This regional ecosystem has predominantly subtropical affinities and is related to central Queensland regional ecosystems. Accordingly, there are very few regional endemics present if any. Distinguished from 7.12.18 by its overall notophyll composition, and occurs in moister zones than 7.12.18. Species depauperate. Poorly surveyed and poorly known. Confined to the southern portion of the Wet Tropics bioregion, from the Herbert River Gorge south. Common on the Seaview and Paluma ranges, particularly on the escarpments where the water-holding capacity of soils is reduced and/or rainfall is distinctly seasonal. Alterations to regional fire regimes are impacting upon the margins of this ecosystem. Lantana camara often forms dense thickets around the margin and invades suitable canopy gaps within the rainforest. 7.12.10b: Occurs in dryer zones than 7.12.10a. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.