Regional ecosystem details for 7.12.39
Regional ecosystem | 7.12.39 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 7, 6, 9, (2) |
Estimated extent1 | Pre-clearing 1000 ha; Remnant 2021 1000 ha |
Short description | Complex mesophyll vine forest on fertile, well-drained granites and rhyolites of very wet and wet lowlands, foothills and uplands |
Structure code | Closed Forest |
Description | Complex mesophyll vine forest. Fertile, well drained granites and rhyolites of the lowlands, foothills and uplands. Very wet and wet rainfall zone. Not a Wetland. (BVG1M: 1a). Vegetation communities in this regional ecosystem include: 7.12.39a: Complex mesophyll vine forest. Lowlands and foothills, of the very wet and wet rainfall zone. Not a Wetland. (BVG1M: 1a). 7.12.39b: Complex mesophyll vine forest. Uplands of the very wet and cloudy wet rainfall zone. Not a Wetland. (BVG1M: 1a). |
Supplementary description | Stanton and Stanton (2005), G1a, CG1a, G1b, CR1a; Tracey and Webb (1975), 1a |
Protected areas | Tully Gorge NP, Daintree NP (CYPAL), Wooroonooran NP, Girringun NP, Japoon NP, Mount Lewis NP, Danbulla NP, Gadgarra NP |
Special values | 7.12.39: Potential habitat for NCA listed species: Aphyllorchis anomala, Austromuellera trinervia, Beilschmiedia castrisinensis, Buckinghamia ferruginiflora, Endiandra grayi, Gardenia actinocarpa, Gymnostoma australianum, Neostrearia fleckeri, Noahdendron nicholasii, Piper mestonii, Stenocarpus cryptocarpus, Syzygium glenum. |
Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Do not burn deliberately. Mosaic burning in surrounding fire-adapted ecosystems will minimise spread and severity of wildfire during severe weather events. ISSUES: Occasional hot fires in adjoining communities may be required to prevent expansion of rainforest elements. Edges are generally self-protecting but back burning from rainforest edges may be desirable. The occurrence of high biomass grasses in or adjacent to rainforest may detrimentally affect rainforest during fire events associated with dry weather. |
Comments | 7.12.39: Occurs on better-drained and more fertile soils than 7.12.1. Scattered through central parts of bioregion including Mount Cullumbullum and surrounding ranges, the eastern side of Thornton Range and Wooroonooran National Park. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.