Regional ecosystem details for 7.3.15
Regional ecosystem | 7.3.15 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Extent in reserves | History of this RE is unknown. |
Short description | Darwin stringy bark (Eucalyptus tetrodonta) woodland on dry well drained lowland alluvial soils |
Structure code | Woodland |
Description | [RE not in use]²: History of this RE is unknown. Eucalyptus tetrodonta, E. brassiana, Corymbia clarksoniana, C. tessellaris, Melaleuca acacioides woodland, over Petalostigma pubescens and Xanthorrhoea johnsonii. An understorey of stunted Acacia flavescens, Planchonia careya, Persoonia falcata. Occurs on dry lowlands and foothills on alluvia and colluvia (laterite). Not a Wetland. (BVG1M: 14a). |
Supplementary description | Neldner and Clarkson (1995), 94; Stanton and Stanton (2005), A16l; Tracey and Webb (1975), 16l |
Comments | 7.3.15: A rare regional ecosystem in the Wet Tropics being confined to a dry area between Trevethan Creek and Mount Amos. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.