Regional ecosystem details for 7.3.24
Regional ecosystem | 7.3.24 |
---|---|
Vegetation Management Act class | Endangered |
Wetlands | Riverine |
Biodiversity status | Endangered |
Extent in reserves | History of this RE is unknown. |
Short description | Red tea-tree (Melaleuca dealbata) riparian open forest on moist fertile moderately drained lowland alluvia |
Structure code | Open Forest |
Description | [RE not in use]²: History of this RE is unknown. Melaleuca dealbata, M. leucadendra forest associated with riparian areas and relict levees of prior streams. Dominated by emergent Melaleuca dealbata (and sometimes M. leucadendra and M. quinquenervia) often with a rainforest sub canopy. Occurs on fertile moderately drained alluvial soils. Riverine. (BVG1M: 22a). |
Supplementary description | Kemp and Morgan (in prep), 48; Kemp et al. (in prep), 47 |
Special values | 7.3.24: Important wildlife corridors. Habitat for the endangered mahogany glider (Petaurus gracilis). |
Comments | 7.3.24: Distinguished by the occurrence on streamlines close to the coast and by the complete dominance of Melaleuca species other than M. quinquenervia. Probably once very widespread over the central and lower Herbert River floodplain. Disturbed sites may be heavily infested with introduced climbers such as Passiflora suberosa and various members of the pea family. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.