Regional ecosystem details for 7.3.29
Regional ecosystem | 7.3.29 |
---|---|
Vegetation Management Act class | Endangered |
Wetlands | Palustrine |
Biodiversity status | Endangered |
Subregion | 1, 3, (2), (8) |
Estimated extent1 | Pre-clearing 3000 ha; Remnant 2021 900 ha |
Short description | Sedgelands and grasslands of permanently and semi-permanently inundated swamps, including areas of open water |
Structure code | Sedgeland |
Description | Sedgelands and grasslands of permanently and semi-permanently inundated swamps, including areas of open water. Occurs in around permanent and semi-permanent swamps. Palustrine. (BVG1M: 34f). Vegetation communities in this regional ecosystem include: 7.3.29a: Complex of sedgelands, grasslands, fernlands and forblands. Prominent species include Cyperus lucidus, Actinoscirpus grossus, Lepironia articulata, Scleria poiformis, Gahnia sieberiana, Panicum paludosum, Isachne globosa, Blechnum indicum and Persicaria sp. Semi-permanent swamps of coastal lowlands. Palustrine. (BVG1M: 34f). 7.3.29b: Open water. Semi-permanent swamps of coastal lowlands. Palustrine. (BVG1M: 34d). |
Supplementary description | Stanton and Stanton (2005), A84, A260f; Kemp and Morgan (1999), 13; Kemp et al. (1999),12; Tracey and Webb (1975), 23a |
Protected areas | Eubenangee Swamp NP, Girramay NP, Kuranda NP, Djilgarin CP, Gulngay NP, Jalum CP |
Special values | 7.3.29: Habitat for threatened plant species including Eleocharis retroflexa and Fimbristylis adjuncta. Important habitat for migratory wetland birds. |
Fire management guidelines | SEASON: Early (June-Sep) to late (Oct-Dec) dry season. INTENSITY: Moderate. INTERVAL: 3-5 years. INTERVAL_MIN: 3. INTERVAL_MAX: 5. STRATEGY: Burn 25-30%; variation in topography and moisture will create a mosaic. ISSUES: Opportunities to burn sedgelands are rare. High biomass grasses may increase fire intensity. Dense regeneration of melaleuca may require a subsequent fire. |
Comments | 7.3.29: Formerly extensive on the coastal lowlands, particularly on the Herbert River floodplain. The vast majority of remnants are in very poor condition. Weeds of major concern include water hyacinth Eichhornia crassipes, and the ponded pasture species Urochloa mutica (para grass), and Hymenachne amplexicaulis (hymenachne). |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.