Regional ecosystem details for 7.3.35
| Regional ecosystem | 7.3.35 |
|---|---|
| Vegetation Management Act class | Endangered |
| Wetlands | Not a Wetland |
| Biodiversity status | Endangered |
| Subregion | 9, 1, 3, 2, 8, (5), (6) |
| Estimated extent1 | Pre-clearing 1000 ha; Remnant 2021 300 ha |
| Short description | Acacia mangium and/or A. celsa and/or A. polystachya closed forest on alluvial plains |
| Structure code | Closed Forest |
| Description | Acacia mangium (black wattle) and/or A. celsa (brown salwood) and/or A. polystachya closed forest. Alluvial plains. Not a Wetland. (BVG1M: 5d). Vegetation communities in this regional ecosystem include: 7.3.35a: Acacia mangium and A. celsa open to closed forest. Lowlands of the very wet and wet rainfall zones. Not a Wetland. (BVG1M: 5d). 7.3.35b: Acacia celsa open to closed forest. Alluvial plains. Not a Wetland. (BVG1M: 5d). 7.3.35c: Acacia polystachya closed forest, or A. polystachya woodland with a secondary layer of vine forest species. Lowlands of the moist rainfall zone. Not a Wetland. (BVG1M: 5d). |
| Supplementary description | Stanton and Stanton (2005), A12c, A40, A12a; Tracey and Webb (1975), 19 |
| Protected areas | Daintree NP (CYPAL), Girringun NP, Ngalba-bulal NP (CYPAL), Eubenangee Swamp NP, Kuranda NP, Girramay NP, Maria Creek NP, Ella Bay NP, Macalister Range NP, Hinchinbrook Island NP, Gulngay NP |
| Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Maintain appropriate mosaic burning in surrounding country. Do not protect from fire but do not burn deliberately. ISSUES: This is mainly a self protecting community. |
| Comments | 7.3.35: Naturally occurring Acacia dominated forest. Widely distributed across the coastal plain, particularly in wetter parts. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
