Regional ecosystem details for 7.3.41
Regional ecosystem | 7.3.41 |
---|---|
Vegetation Management Act class | Endangered |
Wetlands | Not a Wetland |
Biodiversity status | Endangered |
Extent in reserves | History of this RE is unknown. |
Short description | Eucalyptus tereticornis woodland to open forest with a prominent stratum of Melaleuca quinquenervia and/or M. viridiflora, poorly-drained lowland alluvial plains |
Structure code | Woodland |
Description | [RE not in use]²: History of this RE is unknown. Eucalyptus tereticornis woodland to open forest with a prominent stratum of Melaleuca quinquenervia and/or M. viridiflora, poorly-drained lowland alluvial plains. Lowland alluvial plains. Not a Wetland. (BVG1M: 9c). |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.