Regional ecosystem details for 7.3.50
| Regional ecosystem | 7.3.50 |
|---|---|
| Vegetation Management Act class | Of concern |
| Wetlands | Riverine |
| Biodiversity status | Endangered |
| Subregion | 1, (11.1), (5) |
| Estimated extent1 | Pre-clearing 500 ha; Remnant 2021 500 ha |
| Short description | Melaleuca fluviatilis +/- vine forest species open forest to closed forest on alluvium fringing streams |
| Structure code | Open Forest |
| Description | Melaleuca fluviatilis (tea tree) +/- vine forest species, open forest to closed forest. Alluvium fringing streams in drier areas. Riverine. (BVG1M: 22c). Vegetation communities in this regional ecosystem include: 7.3.50a: Melaleuca fluviatilis open forest and woodland, often with Casuarina cunninghamiana, Eucalyptus tereticornis, Lophostemon suaveolens, Corymbia intermedia and Nauclea orientalis. Stream fringes. Riverine. (BVG1M: 22c). 7.3.50b: Low notophyll vine thicket with emergent Melaleuca fluviatilis. Coarse gravel beds in fast flowing streams. Riverine. (BVG1M: 22c). |
| Supplementary description | Stanton and Stanton (2005), A277, A252; Kemp et al. (1999), 42 |
| Protected areas | Paluma Range NP |
| Fire management guidelines | SEASON: Mid- to late dry season. INTENSITY: Low. INTERVAL: Occasional. INTERVAL_MIN: 50. INTERVAL_MAX: 100. STRATEGY: Burn surrounding areas when fire is likely to have limited impact on gallery forest. Allow fire to carry into these communities as it has a role in defining the ecotone. Do not target for burning. ISSUES: Burn when conditions are moist and that peat is waterlogged to limit the likelihood of peat fires. |
| Comments | 7.3.50: Coastal plain south of Rollingstone. Moderate to poor condition with many areas invaded by Lantana camara, *Passiflora suberosa, *P. pallida and Mesosphaerum suaveolens. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
