Regional ecosystem details for 7.8.9
Regional ecosystem | 7.8.9 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Extent in reserves | History of this RE is unknown. |
Short description | Molloy red box (Eucalyptus leptophleba) woodland on dry basalt uplands |
Structure code | Woodland |
Description | [RE not in use]²: History of this RE is unknown. Eucalyptus leptophleba, Corymbia clarksoniana, E. platyphylla, C. dallachiana, C. tessellaris, E. tereticornis, Erythrophleum chlorostachys, Lophostemon grandiflorus, open forest to woodland with Melaleuca viridiflora, M. minutifolia. Occurs on the dry uplands on basaltic euchrozem-krasnozem. Not a Wetland. (BVG1M: 11c). |
Supplementary description | Neldner and Clarkson (1995), 79; Tracey and Webb (1975), 16h |
Comments | 7.8.9: Restricted to an area of basaltic soils between Mareeba and Tolga. Subject to clearing. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.