Regional ecosystem details for 8.3.14
Regional ecosystem | 8.3.14 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Endangered |
Subregion | 3 |
Estimated extent1 | Pre-clearing 1000 ha; Remnant 2021 800 ha |
Short description | Ischaemum australe and/or Imperata cylindrica and/or Sorghum nitidum forma aristatum tussock grassland on drainage channels in gently undulating upland areas |
Structure code | Tussock Grassland |
Description | Ischaemum australe and/or Imperata cylindrica and/or Sorghum nitidum forma aristatum and/or Cenchrus purpurascens open tussock grassland to closed tussock grassland. Other associated species include Fimbristylis dichotoma, Bothriochloa bladhii, Centella asiatica, Eclipta prostrata, Lobelia concolor, Cyperus spp. and Ranunculus lappaceus. Broad drainage depressions on rolling mountains of foothills and uplands. Geology mapped as Qf (Quaternary sand, gravel and clay: flood-out sheets and small fans). Not a Wetland. (BVG1M: 32a). |
Protected areas | Kelvin FR |
Special values | 8.3.14: Habitat for several herbaceous species which are poorly known in the Central Queensland Coast bioregion, including Brachyscome paludicola (here at the northern limit of its range), Ranunculus lappaceus, and sedge species such as Eleocharis cylindrostachys. Important habitat for frogs. A Pseudophryne species may prove to be restricted to this RE, or this and other similar regional ecosystems (e.g. 8.12.9) in the bioregion. Important habitat for Swamp Rat. |
Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. ISSUES: Hydrological events and processes are more likely to be significant controlling events within this ecosystem than fire. Generally, consider that fire does not need to be applied to these areas for ecological reasons, at the same time acknowledging that some areas will be burnt by fires applied within adjacent ecosystems. |
Comments | 8.3.14: Distinguished from the only other grassland ecosystem on alluvium, 8.3.12, by its occurrence on upland areas in valleys, usually associated with the RE 8.12.9 (8.3.12 occurs on lowland alluvial plains). Occurs at the headwaters of Sandy Creek (20km south-west of Bloomsbury). Also along the Connors Range from near Round Mount (30km south of Sarina), south to Burwood Station (30km south-west of St Lawrence). Extent of disturbance is severe, with many areas suffering a very high proportion of weed cover. This is possibly due to mechanical clearing of the surrounding woodlands/open forests (usually RE 8.12.9), and a high concentration of cattle which disturb the soil and increase its fertility. Weed invasion is the most serious threat to this ecosystem, and species such as *Cynodon dactylon *Paspalum dilatatum, *P. conjugatum, *Echinochloa colona, *Mimosa pudica, and *Gomphocarpus physocarpus are already a prominent feature even in relatively isolated areas. A small infestation of the highly invasive weed *Hymenachne amplexicaulis has been observed in the largest mapped example of this ecosystem. Exotic legumes are also prominent in some areas. Pigs cause damage in some areas. These threats combined with its natural rarity make this regional ecosystem highly threatened. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.