Regional ecosystem details for 9.11.11
Regional ecosystem | 9.11.11 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Extent in reserves | This regional ecosystem was merged into 9.11.10 based on a review of mapping. |
Short description | Lophostemon spp. and/or Acacia spp. and/or Melaleuca viridiflora and/or Allocasuarina littoralis +/- Eucalyptus spp. +/- Corymbia spp. tall open shrubland on exposed hill slopes of islands and headlands on metamorphosed sediments |
Structure code | Woodland |
Description | [RE not in use]²: This regional ecosystem was merged into 9.11.10 based on a review of mapping. Lophostemon spp. And/or Acacia spp. And/or Melaleuca viridiflora and/or Allocasuarina littoralis +/- Eucalyptus spp. +/- Corymbia spp. Tall open shrubland on exposed hill slopes of islands and headlands on metamorphosed sediments. Occurs on steep dissected hills and flats on highly metalliferous metamorphic rocks, often with shallow soils. Not a Wetland. (BVG1M: 10b). |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.