Regional ecosystem details for 9.11.27
Regional ecosystem | 9.11.27 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Extent in reserves | This regional ecosystem has been merged into 9.11.7. |
Short description | Eucalyptus platyphylla and/or E. cullenii +/- Corymbia clarksoniana woodland on texture contrast soils on metamorphic hills |
Structure code | Low Woodland |
Description | [RE not in use]²: This regional ecosystem has been merged into 9.11.7. Eucalyptus platyphylla and/or E. cullenii +/- Corymbia clarksoniana woodland on texture contrast soils on metamorphic hills. Occurs on rolling to steep metamorphic hills. Not a Wetland. (BVG1M: 21a). |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.