Regional ecosystem details for 9.11.31
Regional ecosystem | 9.11.31 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Subregion | 4, (5) |
Estimated extent1 | Pre-clearing 13000 ha; Remnant 2021 13000 ha |
Short description | Corymbia terminalis and/or Eucalyptus crebra and/or C. erythrophloia woodland on aprons surrounding limestone outcrops |
Structure code | Woodland |
Description | Woodland to low woodland of Corymbia terminalis (western bloodwood) and/or Eucalyptus crebra (narrow-leaved ironbark) and/or C. erythrophloia (red bloodwood) +/- C. dallachiana (Dallachy's gum) +/- Bursaria incana (prickly pine) +/- Acacia excelsa (ironwood). A sub-canopy layer of a mix of any of these +/- Hakea arborescens (yellow Hakea) may be present. E. crebra can occur as an emergent. The shrub layer varies from absent to a mid-dense shrub layer, including vine thicket species, Bursaria incana (prickly pine), Carissa lanceolata (currantbush) and Petalostigma spp. The mid-dense ground layer is grassy with Heteropogon contortus (black speargrass), Themeda triandra (kangaroo grass) and Bothriochloa spp. dominating. Occurs on aprons around limestone outcrops. Not a Wetland. (BVG1M: 13c). |
Special values | 9.11.31: Potential habitat for threatened species due to proximity to 9.11.8b (softwood scrubs). |
Fire management guidelines | SEASON: Do not burn deliberately. INTENSITY: Do not burn deliberately. INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Do not burn deliberately. Early dry season, low intensity burns in surrounding country to limit possibility of fire encroachment. ISSUES: Considered fire sensitive. Generally protected from fire by location in the landscape and few flammable grasses in understorey. Scorching of margins notable where there is disturbance, invasive high biomass grasses or lantana. Late dry season fires are particularly deleterious, leading to attrition of vine thicket. |
Comments | 9.11.31: Has very close ecological links with the semi-evergreen vine thickets of 9.11.8b. Occurs on limestone soils near Greenvale and Charters Towers in the south of the bioregion. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.