Regional ecosystem details for 9.12.25
Regional ecosystem | 9.12.25 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 4, (2) |
Estimated extent1 | Pre-clearing 1000 ha; Remnant 2021 1000 ha |
Short description | Eucalyptus exserta and Lysicarpus angustifolius low open woodland with Triodia bitextura ground layer on sandy soils on igneous rocks |
Structure code | Low Open Woodland |
Description | Low open woodland of Eucalyptus exserta (Queensland peppermint) and Lysicarpus angustifolius (Budgeroo). There is no mid layer though scattered Acacia spp. and Grevillea spp. can occur. The very sparse ground layer is dominated by Triodia bitextura (spinifex) +/- Aristida spp. and Cymbopogon spp. Occurs in small patches surrounded by RE 9.12.5 on sandy soils on acid igneous geologies. Not a Wetland. (BVG1M: 19d). Vegetation communities in this regional ecosystem include: 9.12.25x1: Low open woodland of Eucalyptus exserta (Queensland peppermint) and Lysicarpus angustifolius (Budgeroo). There is no mid layer though scattered Acacia spp. and Grevillea spp. can occur. The very sparse ground layer is dominated by Triodia bitextura (spinifex) +/- Aristida spp. and Cymbopogon spp. Occurs in small patches surrounded by RE 9.12.5 on sandy soils on acid igneous geologies. Not a Wetland. (BVG1M: 19d). |
Protected areas | Forty Mile Scrub NP |
Special values | 9.12.25: Potential habitat for NCA listed species: Borya inopinata, Kunzea calida. 9.12.25x1: Potential habitat for NCA listed species: Borya inopinata, Kunzea calida. |
Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Ground fuels are typically sparse. Burn in association with surrounding country. ISSUES: This is a fire tolerant vegetation community, but will burn rarely owing to sparse fuels. Maintaining a fire mosaic in surrounding landscape will ensure protection of animal habitats and mitigate against wildfires. |
Comments | 9.12.25: Occurs in small patches surrounded by RE 9.12.5. Vegetation on small areas of Tertiary remnant sandsheet may be included in this regional ecosystem. Occurs on the Mount Stewart Range in the south of the bioregion. 9.12.25x1: Occurs in small patches surrounded by RE 9.12.5. Vegetation on small areas of Tertiary remnant sandsheet may be included in this regional ecosystem. Occurs on the Mount Stewart Range in the south of the bioregion. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.