Regional ecosystem details for 9.3.4
Regional ecosystem | 9.3.4 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Palustrine |
Biodiversity status | Of concern |
Subregion | 4, 6, 5, 3, 2, (1), (2.6) |
Estimated extent1 | Pre-clearing 7000 ha; Remnant 2021 5000 ha |
Short description | Permanent or seasonal wetlands frequently fringed by narrow bands of trees and shrubs including Eucalyptus spp. On alluvial plains |
Structure code | Sedgeland |
Description | Wetlands frequently fringed by narrow bands of trees and shrubs including various mixes of Melaleuca viridiflora (broad-leaved paperbark), Eucalyptus camaldulensis (river red gum) or E. tereticornis (bluegum), Corymbia tessellaris (Moreton Bay ash), E. platyphylla (poplar gum), E. brownii (Reid River box) and E. moluccana (gum-topped box). M. viridiflora low woodland to woodland commonly occurs. On some wetlands floating plants such as Monochoria spp. and Nymphoides spp. may occur, while the bottom-rooted Ludwigia perennis, Nymphaea spp. and Caldesia oligococca are dominant in other areas. Tall graminoids emerging above the water surface including Eleocharis spp., Oryza rufipogon and Panicum trichoides are frequently present and dominate in some areas. Emergent forbs such as Aeschynomene spp., Melochia corchorifolia and Sesbania spp. may also occur. Occurs on swamps, lakes and billabongs on alluvial plains. Palustrine. (BVG1M: 34d). |
Protected areas | Girringun NP, Girringun CP, Dalrymple NP, Littleton NP, Great Basalt Wall NP |
Special values | 9.3.4: Seasonal and permanent fresh water habitats significant for water bird feeding, breeding and drought refuge. |
Fire management guidelines | SEASON: Do not burn deliberately. INTENSITY: Do not burn deliberately. Can occasionally tolerate low intensity fire. INTERVAL: Occasional. INTERVAL_MIN: 50. INTERVAL_MAX: 100. STRATEGY: Manage surrounding country when soil moisture is high; allow fire to occasionally carry into melaleuca community. ISSUES: Fringing forest can be damaged by fire. |
Comments | 9.3.4: The wetlands in this unit are usually shallow and dry out in the dry season. The floristic composition and dominance of this unit varies with locality, depth of water, flooding frequency and the substrate. This unit is distinguished by being on Quaternary alluvial surfaces whereas 9.3.7 is on Tertiary surfaces. Occurs on alluvial plains throughout the bioregion. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.