Regional ecosystem details for 9.8.8
Regional ecosystem | 9.8.8 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Palustrine |
Biodiversity status | Of concern |
Subregion | 2 |
Estimated extent1 | Pre-clearing 10 ha; Remnant 2021 10 ha |
Short description | Springs associated with basalt and alluvium |
Structure code | Bare |
Description | Vegetation communities associated with springs and peat soils. Occurs on basalt and alluvium. Palustrine. (BVG1M: 34e). |
Supplementary description | Fensham et al. (2004) |
Special values | 9.8.8: The springs associated with this regional ecosystem are significant for local fauna and flora species. |
Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Buffer from fire. ISSUES: Fire sensitive. Do not intentionally burn. May tolerate low intensity fire. |
Comments | 9.8.8: Some of the springs within basalt aquifers flow large volumes. Many have moderately geothermal heated water. Occurs throughout the bioregion. There are records to suggest that many of these springs became extinct in the early pastoral period (White undated). |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.