Land zones within Einasleigh Uplands bioregion
List all regional ecosystems within Einasleigh Uplands or list by land zone:
| Land zone | Land zone name | Image |
|---|---|---|
| Land zone 3 | Alluvium (river and creek flats) | ![]() |
| Land zone 4 | Clay plains not associated with current alluvium | ![]() |
| Land zone 5 | Old loamy and sandy plains | ![]() |
| Land zone 7 | Ironstone jump-ups | ![]() |
| Land zone 8 | Basalt plains and hills | ![]() |
| Land zone 10 | Sandstone ranges | ![]() |
| Land zone 11 | Hills and lowlands on metamorphic rocks | ![]() |
| Land zone 12 | Hills and lowlands on granitic rocks | ![]() |








