Regional ecosystem descriptions
Displaying all of 7 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
10.10.1 | Acacia shirleyi open forest on sandstone ranges | Least concern | No concern at present |
10.10.2 | Melaleuca uncinata shrubland on mostly bare rock in sandstone ranges | Least concern | No concern at present |
10.10.3 | Eucalyptus drepanophylla woodland on sandstone ranges | Of concern | Of concern |
10.10.4 | Corymbia leichhardtii, Corymbia lamprophylla, Eucalyptus exilipes and Eucalyptus similis in mixed woodlands on sandstone ranges | Least concern | No concern at present |
10.10.5 | Corymbia trachyphloia, Eucalyptus mediocris, Corymbia lamprophylla, Corymbia leichhardtii in mixed woodlands on sandstone ranges | Least concern | No concern at present |
10.10.6 | Springs associated with margins of sandstone plateaus | Of concern | Endangered |
10.10.7 | Eucalyptus cloeziana open woodland on sandstone ranges | Of concern | Of concern |
Displaying all of 7 regional ecosystems matching your search.