Regional ecosystem descriptions
Searched for:
Displaying 61–77 of 77 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
10.7.11 | Eucalyptus melanophloia low open woodland on ferricrete | Least concern | No concern at present |
10.7.12 | Eucalyptus drepanophylla or Eucalyptus crebra woodland on laterite | Least concern | No concern at present |
10.7.13 | Ephemeral sparse tussock grassland ground below scarps | Least concern | No concern at present |
10.9.1 | Acacia argyrodendron low open woodland or dwarf open shrubland of chenopods or scald on Cretaceous sediments | Least concern | Of concern |
10.9.2 | Acacia cambagei and/or Eucalyptus thozetiana low woodland to open woodland on calcareous sandstones | Least concern | Of concern |
10.9.3 | Acacia harpophylla and/or Eucalyptus cambageana open woodland to woodland on Mesozoic sediments | Least concern | Endangered |
10.9.5 | Eucalyptus melanophloia woodland to open woodland or Lysiphyllum carronii low open woodland on calcareous sandstones | Of concern | Endangered |
10.9.6 | Acacia cambagei low woodland to open woodland on Cretaceous sediments | Least concern | Of concern |
10.9.7 | Melaleuca uncinata dwarf open shrubland on Cretaceous sediments | Of concern | Of concern |
10.9.8 | Archidendropsis basaltica low open woodland on Cretaceous sediments | Of concern | Of concern |
10.10.1 | Acacia shirleyi open forest on sandstone ranges | Least concern | No concern at present |
10.10.2 | Melaleuca uncinata shrubland on mostly bare rock in sandstone ranges | Least concern | No concern at present |
10.10.3 | Eucalyptus drepanophylla woodland on sandstone ranges | Of concern | Of concern |
10.10.4 | Corymbia leichhardtii, Corymbia lamprophylla, Eucalyptus exilipes and Eucalyptus similis in mixed woodlands on sandstone ranges | Least concern | No concern at present |
10.10.5 | Corymbia trachyphloia, Eucalyptus mediocris, Corymbia lamprophylla, Corymbia leichhardtii in mixed woodlands on sandstone ranges | Least concern | No concern at present |
10.10.6 | Springs associated with margins of sandstone plateaus | Of concern | Endangered |
10.10.7 | Eucalyptus cloeziana open woodland on sandstone ranges | Of concern | Of concern |
Displaying 61–77 of 77 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >