Regional ecosystem descriptions
Displaying all of 5 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
11.2.1 | Corymbia tessellaris woodland on flat coastal dunes | Of concern | Of concern |
11.2.2 | Complex of Ipomoea pes-caprae subsp. brasiliensis and Spinifex sericeus and Casuarina equisetifolia low woodland and herbland on fore dunes | Of concern | Of concern |
11.2.3 | Microphyll vine forest ("beach scrub") on sandy beach ridges and dune swales | Of concern | Of concern |
11.2.4 | Lagoons in coastal dune swales | Of concern | Of concern |
11.2.5 | Corymbia-Melaleuca woodland complex of beach ridges and swales | Least concern | No concern at present |
Displaying all of 5 regional ecosystems matching your search.