Regional ecosystem descriptions
Displaying all of 15 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
11.8.1 | Eucalyptus laevopinea tall open forest on Cainozoic igneous rocks. Elevated plateaus | Least concern | No concern at present |
11.8.2 | Eucalyptus tereticornis, E. melliodora woodland on Cainozoic igneous rocks | Least concern | No concern at present |
11.8.3 | Semi-evergreen vine thicket on Cainozoic igneous rocks | Of concern | Of concern |
11.8.4 | Eucalyptus melanophloia woodland to open woodland on Cainozoic igneous rocks. | Least concern | No concern at present |
11.8.5 | Eucalyptus orgadophila open woodland on Cainozoic igneous rocks | Least concern | No concern at present |
11.8.6 | Macropteranthes leichhardtii thicket on Cainozoic igneous rocks | Least concern | Of concern |
11.8.7 | Shrubland to low open forest on Cainozoic igneous rocks | Of concern | Of concern |
11.8.8 | Eucalyptus albens, E. crebra woodland on Cainozoic igneous rocks | Least concern | No concern at present |
11.8.9 | Callitris spp. +/- vine thicket woodland on Cainozoic igneous rocks | Of concern | Endangered |
11.8.10 | Themeda triandra grassland on Cainozoic igneous rocks | Of concern | Of concern |
11.8.11 | Dichanthium sericeum grassland on Cainozoic igneous rocks | Of concern | Of concern |
11.8.12 | Eucalyptus microcarpa, E. exserta woodland on Cainozoic igneous rocks | Of concern | Of concern |
11.8.13 | Semi-evergreen vine thicket and microphyll vine forest on Cainozoic igneous rocks | Endangered | Endangered |
11.8.14 | Eucalyptus crebra, Corymbia dallachiana woodland on Cainozoic igneous rocks | Of concern | Of concern |
11.8.15 | Eucalyptus brownii or Eucalyptus populnea woodland on Cainozoic igneous rocks | Endangered | Endangered |
Displaying all of 15 regional ecosystems matching your search.