Regional ecosystem descriptions
Searched for:
Displaying all of 14 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
11.9.1 | Acacia harpophylla-Eucalyptus cambageana woodland to open forest on fine-grained sedimentary rocks | Endangered | Endangered |
11.9.2 | Eucalyptus melanophloia +/- E. orgadophila woodland to open woodland on fine-grained sedimentary rocks | Least concern | No concern at present |
11.9.3 | Dichanthium spp., Astrebla spp. grassland on fine-grained sedimentary rocks | Least concern | No concern at present |
11.9.4 | Semi-evergreen vine thicket or Acacia harpophylla with a semi-evergreen vine thicket understorey on fine-grained sedimentary rocks | Of concern | Endangered |
11.9.5 | Acacia harpophylla and/or Casuarina cristata open forest to woodland on fine-grained sedimentary rocks | Endangered | Endangered |
11.9.6 | Acacia melvillei +/- A. harpophylla open forest on fine-grained sedimentary rocks | Endangered | Endangered |
11.9.7 | Eucalyptus populnea, Eremophila mitchellii shrubby woodland on fine-grained sedimentary rocks | Of concern | Of concern |
11.9.8 | Macropteranthes leichhardtii thicket on fine-grained sedimentary rocks | Least concern | Of concern |
11.9.9 | Eucalyptus crebra woodland on fine-grained sedimentary rocks | Least concern | No concern at present |
11.9.10 | Eucalyptus populnea open forest with a secondary tree layer of Acacia harpophylla and sometimes Casuarina cristata on fine-grained sedimentary rocks | Of concern | Endangered |
11.9.11 | Acacia harpophylla shrubland on fine-grained sedimentary rocks | Of concern | Of concern |
11.9.12 | Dichanthium sericeum grassland with clumps of Acacia harpophylla on fine-grained sedimentary rocks | Endangered | Endangered |
11.9.13 | Eucalyptus moluccana or E. microcarpa open forest on fine grained sedimentary rocks | Of concern | Of concern |
11.9.14 | Lysiphyllum carronii, Atalaya hemiglauca +/- Eucalyptus melanophloia +/- Acacia excelsa open woodland | Of concern | Endangered |
Displaying all of 14 regional ecosystems matching your search.