Regional ecosystem descriptions
Searched for:
- Bioregion: Gulf Plains (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/ )
Displaying 121–140 of 183 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=6 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=2 )
- …
- 8 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=8 )
- 9 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=9 )
- 10 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=10 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=8 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
2.5.30 | Melaleuca spp., Lysiphyllum cunninghamii and Terminalia spp. in mixed low woodlands on Tertiary sand sheets | Least concern | No concern at present |
2.5.31 | Eucalyptus pruinosa, Grevillea striata and Atalaya hemiglauca +/- Lysiphyllum cunninghamii low open woodland on plains and low rises derived from deeply weathered siltstones | Least concern | No concern at present |
2.5.32 | Eucalyptus microtheca woodland on level plains derived from deeply weathered siltstones | Least concern | No concern at present |
2.5.33 | Melaleuca spp. +/- Eucalyptus pruinosa, Asteromyrtus symphyocarpa, Terminalia canescens low open woodland on sand sheets in the west | Least concern | No concern at present |
2.5.34 | Acacia cambagei low woodland on gravelly deposits and deeply weathered surfaces | Least concern | No concern at present |
2.5.35 | Aristida latifolia +/- Enneapogon polyphyllus, Brachyachne convergens, Sporobolus spp. tussock grassland on thin, residual sand deposits overlying Tertiary clay plains | Least concern | No concern at present |
2.5.36 | Eucalyptus tectifica +/- E. chlorophylla, Corymbia grandifolia, Grevillea striata woodland on Tertiary sand sheets | Least concern | No concern at present |
2.5.37 | Eucalyptus chlorophylla +/- Erythrophleum chlorostachys, Terminalia platyptera, Lysiphyllum cunninghamii woodland on Tertiary sand sheets overlying Cretaceous mudstones | Least concern | No concern at present |
2.5.38 | Acacia cambagei, Grevillea striata and Atalaya hemiglauca +/- Corymbia aparrerinja low open woodland on Quaternary sand sheets overlying clay plains | Least concern | No concern at present |
2.5.39 | Eucalyptus pruinosa and/or Corymbia terminalis and/or C. aparrerinja low open woodland on Tertiary sand and gravel deposits | Least concern | No concern at present |
2.5.40 | Corymbia polycarpa and/or C. bella +/- Lysiphyllum cunninghamii, C. curtipes woodland on abandoned levees on Tertiary clay plains | Of concern | Of concern |
2.5.41 | Eucalyptus cullenii +/- Corymbia confertiflora, Erythrophleum chlorostachys woodland on Tertiary sand sheets overlying Cretaceous mudstones | Of concern | Of concern |
2.5.42 | Triodia pungens hummock grassland on waning slopes of clayey sandstone and siltstone around margins of Tertiary lateritic surfaces. | Of concern | Of concern |
2.5.43 | Eriachne spp., Aristida latifolia +/- Chrysopogon fallax tussock grassland on outwash deposits of eroded lateritic material | Of concern | Of concern |
2.7.1 | Acacia shirleyi low open forest or Melaleuca tamariscina shrubland on laterised mudstones on skeletal soils | Least concern | No concern at present |
2.7.2 | Acacia shirleyi, Eucalyptus shirleyi, Corymbia setosa subsp. pedicellaris or Melaleuca acacioides woodland on low scarps on skeletal soils | Least concern | No concern at present |
2.7.3 | Triodia spp. grassland on plateaus on skeletal soils and shallow earths | Least concern | No concern at present |
2.7.4 | Eucalyptus leucophloia and/or Eucalyptus pruinosa subsp. pruinosa and/or Corymbia setosa low open woodland on surfaces, margins and residuals of Tertiary lateritic plateaus. | Least concern | No concern at present |
2.7.5 | Terminalia canescens and Corymbia setosa subsp. pedicellaris woodland on dissected plateau margins on skeletal soils | Least concern | No concern at present |
2.7.6 | Eucalyptus normantonensis low open woodland on margins of Tertiary lateritic plateaus | Of concern | Of concern |
Displaying 121–140 of 183 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=6 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=2 )
- …
- 8 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=8 )
- 9 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=9 )
- 10 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=10 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=8 )