Regional ecosystem descriptions
Searched for:
Displaying all of 5 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
5.9.1 | Senna spp., Eremophila spp. +/- Acacia spp. +/- Maireana spp. open shrublands on fresh Cretaceous sediments and Cretaceous or Tertiary limestones | Least concern | No concern at present |
5.9.2 | Senna artemisioides subsp. helmsii +/- Senna artemisioides subsp. oligophylla +/- Acacia georginae +/- Acacia spp. open shrubland on Cambrian limestone | Least concern | No concern at present |
5.9.3 | Astrebla spp. +/- short grasses +/- forbs open tussock grassland to herbland on Cretaceous sediments | Least concern | No concern at present |
5.9.4 | Aristida contorta sparse tussock grassland on fresh Cretaceous sediments with dense gravel cover | Least concern | No concern at present |
5.9.5 | Atriplex spp. and/or Sclerolaena spp. and/or Salsola australis open herbland on Cretaceous sediments | Least concern | No concern at present |
Displaying all of 5 regional ecosystems matching your search.