Regional ecosystem descriptions
Searched for:
Displaying 61–65 of 65 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
6.7.18 | Springs associated with lateritised sandstone | Of concern | Endangered |
6.9.2 | Acacia tephrina +/- A. cambagei low open woodland on undulating plains over Cretaceous sediments | Least concern | No concern at present |
6.9.3 | Acacia harpophylla low woodland with emergent Eucalyptus cambageana with stony soils derived from Cretaceous sediments | Least concern | Of concern |
6.9.4 | Acacia cambagei, Senna spp., Sida platycalyx tall open shrubland on undulating mantled pediments and scarp retreat zones | Least concern | No concern at present |
6.12.1 | Scattered Acacia aneura, Corymbia terminalis or Alstonia constricta around granite boulders | Of concern | Of concern |
Displaying 61–65 of 65 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >