Regional ecosystem descriptions
Searched for:
Displaying 41–60 of 69 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
7.12.41 | Podocarpus grayae, Callitris endlicheri and Acacia celsa heathland/shrubland on steep rocky granite slopes of the Hinchinbrook Island uplands and highlands | Of concern | Of concern |
7.12.42 | Notophyll vine forest with Flindersia brayleyana and Argyrodendron polyandrum on granite uplands of Great Palm Island | Of concern | Endangered |
7.12.43 | Simple notophyll vine forest dominated by Stockwellia quadrifida on granite | Of concern | Of concern |
7.12.44 | Simple notophyll vine forest dominated by Blepharocarya involucrigera on granite | Of concern | Of concern |
7.12.45 | Simple notophyll vine forest dominated by Dryadodaphne trachyphloia on granite | Of concern | Of concern |
7.12.46 | Microphyll vine forest with Gossia bidwillii +/- Araucaria cunninghamii on steep granite talus and boulder slopes of the Palm Islands | Of concern | Of concern |
7.12.47 | Notophyll-microphyll semi-evergreen vine forest with Argyrodendron polyandrum emergents on rhyolite | Of concern | Endangered |
7.12.48 | Wind-sheared notophyll vine forest on exposed granite and rhyolite ridge crests and steep slopes | Of concern | Of concern |
7.12.49 | Notophyll vine forest and thicket with Planchonella euphlebia and Podocarpus grayae on granite | Of concern | Of concern |
7.12.50 | Simple microphyll vine-fern forest of highlands on granite and rhyolite | Of concern | Of concern |
7.12.51 | Eucalyptus resinifera, Syncarpia glomulifera, E. portuensis, Corymbia abergiana +/- C. leptoloma woodland of rocky hills on granite and rhyolite in the Paluma-Seaview (south-west) subregion | Of concern | Of concern |
7.12.52 | Eucalyptus resinifera, Corymbia intermedia, Allocasuarina littoralis, Syncarpia glomulifera, E. drepanophylla +/- E. reducta woodland on granite and rhyolite in the dry to moist rainfall zone | Of concern | Of concern |
7.12.53 | Corymbia clarksoniana +/- C. tessellaris +/- Eucalyptus drepanophylla +/- C. intermedia open forest to woodland, or E. drepanophylla woodland, of moist to dry lowlands, foothills and uplands on granite and rhyolite | Least concern | No concern at present |
7.12.54 | Complex of shrubland and low open forest on wind-exposed granite and rhyolite coastal headlands and islands on skeletal soils | Of concern | Of concern |
7.12.55 | Eucalyptus leptophleba woodland to open forest of dry foothills and uplands on granite and rhyolite | Of concern | Of concern |
7.12.56 | Corymbia tessellaris, C. clarksoniana grassy woodland, open woodland and grassland on shallow soils on granite on the Palm Islands | Of concern | Of concern |
7.12.57 | Shrubland and low woodland mosaic with Syncarpia glomulifera, Corymbia abergiana, Eucalyptus portuensis, Allocasuarina littoralis and Xanthorrhoea johnsonii on uplands and highlands on granite | Of concern | Of concern |
7.12.58 | Eucalyptus reducta +/- E. granitica +/- Corymbia dimorpha +/- C. citriodora woodland to open forest on granite and rhyolite | Of concern | Of concern |
7.12.59 | Eucalyptus leptophleba and Corymbia clarksoniana open forest to woodland on foothills on granite and rhyolite | Of concern | Endangered |
7.12.60 | Melaleuca viridiflora +/- Corymbia clarksoniana +/- Eucalyptus platyphylla woodland to open forest on granite and rhyolite | Of concern | Endangered |
Displaying 41–60 of 69 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >