Regional ecosystem descriptions
Searched for:
Displaying 61–69 of 69 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
7.12.61 | Eucalyptus tereticornis +/- E. granitica woodland to open forest of foothills and uplands on granite and rhyolite | Least concern | Of concern |
7.12.62 | Eucalyptus sp. and/or Corymbia stockeri +/- C. hylandii +/- Syncarpia glomulifera +/- E. portuensis woodland on dry granite hill slopes in the north-west of the bioregion | Of concern | Of concern |
7.12.63 | Eucalyptus moluccana woodland on granite and rhyolite | Of concern | Endangered |
7.12.64 | Xanthorrhoea spp., Allocasuarina littoralis, Banksia plagiocarpa +/- Leptospermum polygalifolium +/- Rhodomyrtus trineura subsp. trineura heathland and associated rock pavements of granite uplands and highlands of Hinchinbrook Island and near Bishop Peak | Of concern | Of concern |
7.12.65 | Rock pavement or areas of skeletal soil on granite and rhyolite of dry western or southern areas +/- shrublands to closed forests of Acacia spp. And/or Lophostemon suaveolens and/or Allocasuarina littoralis and/or Eucalyptus lockyeri subsp. Exuta | Least concern | Of concern |
7.12.66 | Lophostemon confertus low shrubland or low closed forest on exposed rocky slopes on granite and rhyolite | Of concern | Of concern |
7.12.67 | Gleichenia dicarpa, Gahnia sieberiana, Palhinhaea cernua and Pseudolycopodium densum closed fernland of granite highlands on Thornton Peak and Mt Bartle Frere | Of concern | Endangered |
7.12.68 | Complex notophyll vine forest of cloudy moist to wet highlands on granite | Of concern | Endangered |
7.12.69 | Eucalyptus drepanophylla and/or E. granitica +/- Corymbia clarksoniana +/- C. erythrophloia woodland on uplands on granite and rhyolite | Of concern | Of concern |
Displaying 61–69 of 69 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >