Regional ecosystem descriptions
Searched for:
- Land zone: Old loamy and sandy plains (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=7 )
- Bioregion: Wet Tropics (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=5 )
Displaying all of 5 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
7.5.1 | Eucalyptus tereticornis, Corymbia intermedia and E. reducta woodland to open forest of uplands on weathered soils of a remnant surface | Of concern | Endangered |
7.5.2 | Eucalyptus portuensis +/- Corymbia intermedia open forest to woodland of uplands on weathered soils of a remnant surface | Of concern | Of concern |
7.5.3 | Eucalyptus portuensis, Corymbia citriodora and E. drepanophylla woodland to open forest of uplands on weathered soils of a remnant surface | Of concern | Endangered |
7.5.4 | Corymbia intermedia or Melaleuca viridiflora woodland to open forest of uplands on weathered soils of a remnant surface | Of concern | Of concern |
7.5.5 | Eucalyptus moluccana woodland to open forest of uplands, on weathered soils of a remnant surface | Least concern | No concern at present |
Displaying all of 5 regional ecosystems matching your search.