Regional ecosystem descriptions
Searched for:
Displaying 101–120 of 210 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 7.11.11 | Notophyll vine forest dominated by Acacia cincinnata/Acacia polystachya on wet metamorphic foothills and uplands | Of concern | Of concern |
| 7.11.12 | Simple notophyll vine forest of moist to very wet metamorphic uplands and highlands | Least concern | No concern at present |
| 7.11.13 | Corymbia torelliana open forest, usually with a vine forest element, on metamorphics | Of concern | Endangered |
| 7.11.14 | Eucalyptus grandis open forest to woodland, or Corymbia intermedia, E. pellita and E. grandis open forest to woodland (or vine forest with these species as emergents) on metamorphics | Of concern | Endangered |
| 7.11.15 | Simple notophyll vine forest dominated by blackwood (Acacia melanoxylon), brown salwood (Acacia celsa) on cloudy wet metamorphic uplands and highlands | Least concern | No concern at present |
| 7.11.16 | Eucalyptus portuensis and Corymbia intermedia open forest to woodland on metamorphics of foothills and uplands | Of concern | Endangered |
| 7.11.17 | Red stringy bark (Eucalyptus pellita) woodland of the wet to moist metamorphic lowlands and foothills | Least concern | No concern at present |
| 7.11.18 | Corymbia intermedia and/or C. tessellaris +/- Eucalyptus tereticornis open forest to woodland (or vine forest with these species as emergents) on coastal metamorphic headlands and foothills | Of concern | Of concern |
| 7.11.19 | Corymbia intermedia and/or Lophostemon suaveolens open forest to woodland on uplands on metamorphics | Of concern | Of concern |
| 7.11.20 | Corymbia nesophila, Corymbia clarksoniana, Eucalyptus platyphylla open woodland to open forest on gently sloping metamorphic lowlands and foothills | Least concern | No concern at present |
| 7.11.21 | Eucalyptus leptophleba woodland to open forest on metamorphic uplands of the dry rainfall zone | Least concern | No concern at present |
| 7.11.22 | Cullen's ironbark (Eucalyptus cullenii) woodland on dry metamorphic ridge tops | Of concern | Of concern |
| 7.11.23 | Complex mesophyll vine forest on fertile, well-drained metamorphics of very wet and wet footslopes | Of concern | Of concern |
| 7.11.24 | Closed vineland of wind-disturbed vine forest of metamorphic slopes, often steep and exposed | Of concern | Of concern |
| 7.11.25 | Simple-complex mesophyll to notophyll vine forest on amphibolites of the very wet lowlands and foothills | Of concern | Of concern |
| 7.11.26 | Allocasuarina littoralis and Syncarpia glomulifera open shrubland to closed scrub or Bombax ceiba var. leiocarpum and Cochlospermum gillivraei open woodland or Acacia spp. shrubland on metamorphic rock pavements | Of concern | Endangered |
| 7.11.27 | Simple microphyll vine-fern forest or microphyll vine-sedge forest of wet metamorphic uplands and highlands | Of concern | Of concern |
| 7.11.28 | Wind-sheared notophyll vine forest of exposed metamorphic ridge crests and steep slopes | Of concern | Of concern |
| 7.11.29 | Microphyll to notophyll vine forests with Ceratopetalum virchowii and/or Uromyrtus metrosideros, Flindersia bourjotiana, F. pimenteliana and Beilschmiedia oligandra of moist uplands on sharply undulating metamorphics | Of concern | Of concern |
| 7.11.30 | Simple notophyll vine forest of Blepharocarya involucrigera on metamorphics | Of concern | Of concern |
