Regional ecosystem descriptions
Searched for:
Displaying all of 11 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
8.11.1 | Eucalyptus drepanophylla +/- E. platyphylla woodland on hills formed from metamorphosed sediments | Of concern | Of concern |
8.11.2 | Semi-evergreen notophyll to microphyll vine forest of foothills and uplands on metamorphosed sediments | Of concern | Of concern |
8.11.3 | Variable woodland to open forest, often including Corymbia intermedia, Eucalyptus portuensis, C. trachyphloia, E. platyphylla and E. drepanophylla on low hills on metamorphosed sediments | Least concern | No concern at present |
8.11.4 | Eucalyptus platyphylla and/or Corymbia clarksoniana and/or C. intermedia and/or C. tessellaris woodland on low undulating areas on metamorphosed sediments | Endangered | Endangered |
8.11.5 | Corymbia tessellaris and/or Eucalyptus tereticornis +/- E. drepanophylla open forest on low hills formed from metamorphosed sediments or conglomerate (subregion 2) | Of concern | Of concern |
8.11.6 | Eucalyptus latisinensis and/or E. crebra and/or E. exserta +/- Corymbia intermedia +/- C. trachyphloia open forest on metamorphosed sediments | Of concern | Of concern |
8.11.7 | Lophostemon confertus and/or Banksia integrifolia and/or Allocasuarina littoralis and/or Xanthorrhoea latifolia shrubland on exposed metamorphic mountain tops | Of concern | Of concern |
8.11.8 | Corymbia citriodora or Eucalyptus moluccana woodland on metamorphosed sediments (subregion 4) | Least concern | No concern at present |
8.11.9 | Themeda triandra and/or Heteropogon contortus tussock grassland or Xanthorrhoea latifolia shrubland with Themeda triandra on exposed rocky headlands on metamorphosed sediments | Of concern | Of concern |
8.11.10 | Lophostemon spp. and/or Acacia spp. and/or Melaleuca viridiflora and/or Allocasuarina littoralis +/- Eucalyptus spp. +/- Corymbia spp. tall open shrubland on exposed hill slopes of islands and headlands on metamorphosed sediments | Of concern | Of concern |
8.11.12 | Eucalyptus crebra and/or E. drepanophylla and/or E. exserta and/or Corymbia clarksoniana and/or C. xanthope and/or Lophostemon confertus low woodland on metamorphics on islands and headlands | Of concern | Of concern |
Displaying all of 11 regional ecosystems matching your search.