Regional ecosystem descriptions
Displaying all of 6 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
8.5.1 | Corymbia clarksoniana and/or C. intermedia open forest on Tertiary sand plains and rises including small areas of shale (mainly subregion 6) | Endangered | Endangered |
8.5.2 | Melaleuca viridiflora +/- Allocasuarina luehmannii, or M. viridiflora and M. nervosa woodland on Tertiary sand plains | Endangered | Endangered |
8.5.3 | Eucalyptus drepanophylla +/- Corymbia clarksoniana +/- E. platyphylla +/- C. dallachiana +/- Melaleuca viridiflora woodland on broad low rises and gently sloping Tertiary sand plains | Of concern | Of concern |
8.5.5 | Eucalyptus exserta and/or Corymbia clarksoniana and/or E. crebra and/or Melaleuca spp. woodland on Tertiary sand plains | Of concern | Of concern |
8.5.6 | Melaleuca viridiflora +/- Allocasuarina littoralis woodland on Tertiary sand plains | Of concern | Of concern |
8.5.7 | Melaleuca viridiflora and/or Eucalyptus latisinensis +/- Syncarpia glomulifera woodland on Cainozoic sand plains of uncertain age and origin | Of concern | Of concern |
Displaying all of 6 regional ecosystems matching your search.