Regional ecosystem descriptions
Displaying all of 8 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
9.10.1 | Eucalyptus chartaboma +/- E. tetrodonta woodland on sandstone scarps and plateaus with shallow sandy soils | Least concern | No concern at present |
9.10.2 | Springs and their associated vegetation on quartzose sandstone, limestone, metamorphic rock and granite | Of concern | Endangered |
9.10.3 | Acacia shirleyi +/- mixed species woodland to open forest on sandstone | Least concern | No concern at present |
9.10.4 | Corymbia trachyphloia and/or Eucalyptus exilipes woodland on remnant sandstone sheets overlying mountain ranges | Of concern | Of concern |
9.10.5 | Eucalyptus similis +/- Corymbia erythrophloia open forest on remnant sandstone sheets overlying mountain ranges | Of concern | Of concern |
9.10.7 | Corymbia spp. and Eucalyptus spp. woodland on sandstones of Ngarrabullan | Of concern | Of concern |
9.10.8 | Eucalyptus mediocris and E. cloeziana woodland on sandstones of Ngarrabullan | Of concern | Of concern |
9.10.9 | Acacia johannis low woodland on sandstones of Ngarrabullan | Of concern | Of concern |
Displaying all of 8 regional ecosystems matching your search.