Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 7.11.41 | Melaleuca viridiflora, M. monantha, Acacia flavescens and Grevillea spp. Shrubland with emergent Corymbia clarksoniana, or open woodland of Eucalyptus drepanophylla with M. monantha or Callitris intratropica, on metamorphics | Of concern | Of concern |
| 7.11.51 | Corymbia clarksoniana and/or Eucalyptus drepanophylla open forest to woodland on metamorphics | Least concern | Of concern |
| 7.12.5 | Eucalyptus pellita +/- Corymbia intermedia open forest, or Acacia mangium and Lophostemon suaveolens open forest (or vine forest with these species as emergents), on granites and rhyolites | Of concern | Endangered |
| 7.12.24 | Eucalyptus portuensis and Corymbia intermedia open forest to woodland (or vine forest with E. portuensis and C. intermedia emergents) on foothills and uplands on granites and rhyolites | Least concern | No concern at present |
| 7.12.26 | Syncarpia glomulifera +/- Corymbia intermedia +/- Allocasuarina spp. open forest, or Lophostemon suaveolens, Allocasuarina littoralis, C. intermedia shrubland +/- vine forest spp. on exposed ridgelines or steep slopes on granites and rhyolites | Least concern | No concern at present |
| 7.12.29 | Corymbia intermedia and/or Lophostemon suaveolens open forest to woodland +/- areas of Allocasuarina littoralis and A. torulosa on uplands on granites and rhyolites | Least concern | No concern at present |
| 7.12.37 | Rock pavements and seepage areas of wet lowlands, uplands and highlands of the eastern escarpment and central range (excluding Hinchinbrook Island and Bishop Peak) on granite and rhyolite, with Allocasuarina spp. Low woodland and/or sedgelands | Of concern | Of concern |
| 7.12.51 | Eucalyptus resinifera, Syncarpia glomulifera, E. portuensis, Corymbia abergiana +/- C. leptoloma woodland of rocky hills on granite and rhyolite in the Paluma-Seaview (south-west) subregion | Of concern | Of concern |
| 7.12.52 | Eucalyptus resinifera, Corymbia intermedia, Allocasuarina littoralis, Syncarpia glomulifera, E. drepanophylla +/- E. reducta woodland on granite and rhyolite in the dry to moist rainfall zone | Of concern | Of concern |
| 7.12.54 | Complex of shrubland and low open forest on wind-exposed granite and rhyolite coastal headlands and islands on skeletal soils | Of concern | Of concern |
| 7.12.57 | Shrubland and low woodland mosaic with Syncarpia glomulifera, Corymbia abergiana, Eucalyptus portuensis, Allocasuarina littoralis and Xanthorrhoea johnsonii on uplands and highlands on granite | Of concern | Of concern |
| 7.12.58 | Eucalyptus reducta +/- E. granitica +/- Corymbia dimorpha +/- C. citriodora woodland to open forest on granite and rhyolite | Of concern | Of concern |
| 7.12.64 | Xanthorrhoea spp., Allocasuarina littoralis, Banksia plagiocarpa +/- Leptospermum polygalifolium +/- Rhodomyrtus trineura subsp. trineura heathland and associated rock pavements of granite uplands and highlands of Hinchinbrook Island and near Bishop Peak | Of concern | Of concern |
| 7.12.65 | Rock pavement or areas of skeletal soil on granite and rhyolite of dry western or southern areas +/- shrublands to closed forests of Acacia spp. And/or Lophostemon suaveolens and/or Allocasuarina littoralis and/or Eucalyptus lockyeri subsp. Exuta | Least concern | Of concern |
| 7.12.66 | Lophostemon confertus low shrubland or low closed forest on exposed rocky slopes on granite and rhyolite | Of concern | Of concern |
| 8.2.1 | Casuarina equisetifolia low woodland and/or sparse herbland to open scrub on foredunes and beaches | Of concern | Of concern |
| 8.2.3 | Allocasuarina littoralis and/or Leptospermum neglectum and/or Leptospermum polygalifolium and/or Baeckea frutescens shrubland on coastal sand ridges, parabolic dunes and whaleback dunes | Of concern | Of concern |
| 8.2.6 | Corymbia tessellaris +/- Acacia leptocarpa +/- Allocasuarina littoralis +/- Banksia integrifolia +/- rainforest species open forest on parallel dunes | Of concern | Of concern |
| 8.2.7 | Melaleuca spp. and/or Lophostemon suaveolens and/or Eucalyptus robusta open forest in wetlands associated with parabolic dunes | Of concern | Endangered |
| 8.2.8 | Corymbia spp. and/or Eucalyptus spp. and/or Acacia spp. and/or Allocasuarina littoralis open forest on Pleistocene parabolic dunes | Least concern | No concern at present |
