Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 8.2.10 | Sand blows with bare sand and areas of sparse herbland or shrubland | Of concern | Of concern |
| 8.2.12 | Corymbia intermedia and/or Eucalyptus latisinensis and/or Acacia spp. and/or other heath spp. Shrublands and woodlands on parallel dunes (subregions 4 and 5) | Of concern | Of concern |
| 8.2.14 | Banksia integrifolia and/or Corymbia tessellaris and/or Acacia disparrima +/- rainforest spp. tall shrubland, on Holocene parabolic dunes | Of concern | Of concern |
| 8.3.3 | Melaleuca leucadendra and/or M. fluviatilis and/or Casuarina cunninghamiana +/- Syncarpia glomulifera open forest on creek banks | Least concern | Of concern |
| 8.5.2 | Melaleuca viridiflora +/- Allocasuarina luehmannii, or M. viridiflora and M. nervosa woodland on Tertiary sand plains | Endangered | Endangered |
| 8.5.3 | Eucalyptus drepanophylla +/- Corymbia clarksoniana +/- E. platyphylla +/- C. dallachiana +/- Melaleuca viridiflora woodland on broad low rises and gently sloping Tertiary sand plains | Of concern | Of concern |
| 8.5.6 | Melaleuca viridiflora +/- Allocasuarina littoralis woodland on Tertiary sand plains | Of concern | Of concern |
| 8.5.7 | Melaleuca viridiflora and/or Eucalyptus latisinensis +/- Syncarpia glomulifera woodland on Cainozoic sand plains of uncertain age and origin | Of concern | Of concern |
| 8.11.7 | Lophostemon confertus and/or Banksia integrifolia and/or Allocasuarina littoralis and/or Xanthorrhoea latifolia shrubland on exposed metamorphic mountain tops | Of concern | Of concern |
| 8.11.9 | Themeda triandra and/or Heteropogon contortus tussock grassland or Xanthorrhoea latifolia shrubland with Themeda triandra on exposed rocky headlands on metamorphosed sediments | Of concern | Of concern |
| 8.11.10 | Lophostemon spp. and/or Acacia spp. and/or Melaleuca viridiflora and/or Allocasuarina littoralis +/- Eucalyptus spp. +/- Corymbia spp. tall open shrubland on exposed hill slopes of islands and headlands on metamorphosed sediments | Of concern | Of concern |
| 8.11.12 | Eucalyptus crebra and/or E. drepanophylla and/or E. exserta and/or Corymbia clarksoniana and/or C. xanthope and/or Lophostemon confertus low woodland on metamorphics on islands and headlands | Of concern | Of concern |
| 8.12.4 | Eucalyptus grandis open forest of wet uplands on Mesozoic to Proterozoic igneous rocks (predominantly granite) | Of concern | Of concern |
| 8.12.7 | Corymbia citriodora +/- Eucalyptus portuensis +/- E. drepanophylla (or E. crebra) open forest on hill slopes and undulating plateaus on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.8 | Eucalyptus montivaga open forest on plateaus and ridges of high ranges on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 8.12.9 | Eucalyptus tereticornis +/- Corymbia intermedia +/- Lophostemon suaveolens woodland on undulating uplands on Mesozoic to Proterozoic igneous rocks | Least concern | Of concern |
| 8.12.10 | Leptospermum spp. and/or Acacia spp. and/or Lophostemon confertus and/or Allocasuarina littoralis and/or Banksia integrifolia shrubland on plateaus of Cretaceous-Tertiary acid to intermediate volcanics and Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 8.12.12 | Eucalyptus tereticornis and/or Corymbia spp. and/or E. platyphylla and/or Lophostemon suaveolens woodland to open forest on hill slopes on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.13 | Tussock grassland, or Xanthorrhoea latifolia shrubland, including areas recently colonised by Timonius timon var. timon shrubland, on slopes of islands and headlands, on Mesozoic to Proterozoic igneous rocks and Tertiary acid to intermediate volcanics | Of concern | Of concern |
| 8.12.14 | Eucalyptus drepanophylla and/or E. crebra and/or E. exserta and/or Acacia spirorbis subsp. solandri and/or Lophostemon confertus low woodland on islands and headlands, on Mesozoic to Proterozoic igneous rocks, and Tertiary acid to intermediate volcanics | Least concern | No concern at present |
