Regional ecosystem descriptions
Searched for:
Displaying 81–93 of 93 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- 5
- Next >
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 8.12.25 | Eucalyptus tereticornis +/- E. tereticornis x E. platyphylla woodland on hillslopes of islands on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 8.12.29 | Allocasuarina littoralis and/or Lophostemon confertus and/or Acacia spp. and/or Grevillea banksii open shrubland on islands and headlands on Mesozoic to Proterozoic igneous and Tertiary acid to intermediate rocks | Of concern | Of concern |
| 8.12.31 | Eucalyptus resinifera and/or E. portuensis and/or E. acmenoides and/or Allocasuarina spp. open forest on moist upper slopes of ranges on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.32 | Corymbia intermedia +/- E. portuensis +/- E. exserta open forest to woodland with areas of Allocasuarina spp. +/- Banksia integrifolia open forest on high ranges on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 9.11.11 | Lophostemon spp. and/or Acacia spp. and/or Melaleuca viridiflora and/or Allocasuarina littoralis +/- Eucalyptus spp. +/- Corymbia spp. tall open shrubland on exposed hill slopes of islands and headlands on metamorphosed sediments | Of concern | Of concern |
| 11.5.8 | Melaleuca spp., Eucalyptus crebra, Corymbia intermedia woodland on Cainozoic sand plains and/or remnant surfaces | Least concern | No concern at present |
| 12.2.13 | Open or dry heath on dunes and beaches | Of concern | Endangered |
| 12.5.9 | Sedgeland to heathland in low lying areas on complex of remnant Tertiary surface and Tertiary sedimentary rocks | Of concern | Of concern |
| 12.8.20 | Shrubby woodland with Eucalyptus racemosa subsp. racemosa or E. dura on Cainozoic igneous rocks | Of concern | Of concern |
| 12.9-10.4 | Eucalyptus racemosa subsp. racemosa woodland on sedimentary rocks | Least concern | No concern at present |
| 12.9-10.9 | Shrubland and low woodland on sandstone lithosols | Of concern | Of concern |
| 12.12.9 | Eucalyptus dura woodland usually on rocky peaks on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 12.12.19 | Vegetation complex of rocky headlands on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
Displaying 81–93 of 93 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- 5
- Next >
