Regional ecosystem descriptions
Searched for:
Displaying 21–40 of 64 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 8.11.3 | Variable woodland to open forest, often including Corymbia intermedia, Eucalyptus portuensis, C. trachyphloia, E. platyphylla and E. drepanophylla on low hills on metamorphosed sediments | Least concern | No concern at present |
| 8.11.5 | Corymbia tessellaris and/or Eucalyptus tereticornis +/- E. drepanophylla open forest on low hills formed from metamorphosed sediments or conglomerate (subregion 2) | Of concern | Of concern |
| 8.11.8 | Corymbia citriodora or Eucalyptus moluccana woodland on metamorphosed sediments (subregion 4) | Least concern | No concern at present |
| 8.11.10 | Lophostemon spp. and/or Acacia spp. and/or Melaleuca viridiflora and/or Allocasuarina littoralis +/- Eucalyptus spp. +/- Corymbia spp. tall open shrubland on exposed hill slopes of islands and headlands on metamorphosed sediments | Of concern | Of concern |
| 8.12.5 | Eucalyptus portuensis and/or Lophostemon confertus and/or E. exserta and/or Corymbia trachyphloia and/or E. fibrosa open forest on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.6 | Eucalyptus drepanophylla +/- E. platyphylla +/- Corymbia clarksoniana woodland to open forest on low to medium hills on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.7 | Corymbia citriodora +/- Eucalyptus portuensis +/- E. drepanophylla (or E. crebra) open forest on hill slopes and undulating plateaus on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.12 | Eucalyptus tereticornis and/or Corymbia spp. and/or E. platyphylla and/or Lophostemon suaveolens woodland to open forest on hill slopes on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.14 | Eucalyptus drepanophylla and/or E. crebra and/or E. exserta and/or Acacia spirorbis subsp. solandri and/or Lophostemon confertus low woodland on islands and headlands, on Mesozoic to Proterozoic igneous rocks, and Tertiary acid to intermediate volcanics | Least concern | No concern at present |
| 8.12.16 | Deciduous to semi-evergreen microphyll vine thicket +/- Brachychiton spp. +/- Araucaria cunninghamii emergents of foothills and uplands (western areas) on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 8.12.20 | Eucalyptus drepanophylla and/or E. platyphylla +/- Corymbia spp. +/- E. crebra woodland on low gently undulating landscapes on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.22 | Eucalyptus drepanophylla and/or Corymbia clarksoniana +/- C. erythrophloia +/- E. platyphylla +/- E. exserta +/- C. trachyphloia woodland on hills and ranges at low to moderate altitudes in drier areas | Least concern | No concern at present |
| 8.12.29 | Allocasuarina littoralis and/or Lophostemon confertus and/or Acacia spp. and/or Grevillea banksii open shrubland on islands and headlands on Mesozoic to Proterozoic igneous and Tertiary acid to intermediate rocks | Of concern | Of concern |
| 9.5.4 | Eucalyptus melanophloia +/- Corymbia dallachiana woodland on sand plains | Least concern | No concern at present |
| 9.7.6 | Eucalyptus chartaboma +/- Corymbia clarksoniana +/- Acacia shirleyi woodland on lateritised remnant sand sheets | Of concern | Of concern |
| 9.11.9 | Semi-deciduous vine thicket on metamorphic soils (not limestone) | Of concern | Of concern |
| 9.12.4 | Eucalyptus shirleyi and/or E. melanophloia and/or Corymbia peltata and/or Callitris intratropica low open woodland on igneous rocks | Least concern | No concern at present |
| 9.12.5 | Eucalyptus quadricostata +/- Corymbia peltata open woodland on igneous hills and steep hills | Least concern | No concern at present |
| 9.12.18 | Eucalyptus crebra or E. exilipes +/- Corymbia citriodora subsp. citriodora +/- C. peltata open woodland on granites with thin sand sheet | Least concern | No concern at present |
| 9.12.24 | Eucalyptus drepanophylla or E. crebra and/or E. xanthoclada and Corymbia peltata woodland on igneous rocks | Least concern | No concern at present |
Displaying 21–40 of 64 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
