Regional ecosystem descriptions
Searched for:
Displaying 41–60 of 64 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 9.12.38 | Acacia shirleyi +/- Eucalyptus shirleyi woodland on igneous rocks | Least concern | No concern at present |
| 10.3.11 | Corymbia citriodora or Lophostemon suaveolens and Angophora costata woodland to tall open forest in sandstone gorges and valleys | Of concern | Of concern |
| 10.5.1 | Eucalyptus similis and/or Corymbia brachycarpa woodland on sand plains | Least concern | No concern at present |
| 10.5.9 | Eucalyptus quadricostata and Corymbia brachycarpa and/or Corymbia leichhardtii woodland on sandy plateaus | Of concern | Of concern |
| 10.7.3 | Acacia shirleyi and/or Acacia catenulata open forest on laterite | Least concern | No concern at present |
| 11.2.2 | Complex of Ipomoea pes-caprae subsp. brasiliensis and Spinifex sericeus and Casuarina equisetifolia low woodland and herbland on fore dunes | Of concern | Of concern |
| 11.2.5 | Corymbia-Melaleuca woodland complex of beach ridges and swales | Least concern | No concern at present |
| 11.3.6 | Eucalyptus melanophloia woodland on alluvial plains | Least concern | Of concern |
| 11.5.7 | Eucalyptus acmenoides, Angophora leiocarpa open forest on Cainozoic sand plains and/or remnants | Least concern | No concern at present |
| 11.5.9 | Eucalyptus crebra and other Eucalyptus spp. and Corymbia spp. woodland on Cainozoic sand plains and/or remnant surfaces | Least concern | No concern at present |
| 11.10.1 | Corymbia citriodora woodland on coarse-grained sedimentary rocks | Least concern | No concern at present |
| 11.10.4 | Eucalyptus decorticans, Lysicarpus angustifolius +/- Eucalyptus spp., Corymbia spp., Acacia spp. woodland on coarse-grained sedimentary rocks | Least concern | No concern at present |
| 11.10.6 | Angophora leiocarpa, Callitris glaucophylla open woodland on coarse-grained sedimentary rocks. Broad valleys | Least concern | No concern at present |
| 11.10.9 | Callitris glaucophylla woodland on coarse-grained sedimentary rocks | Least concern | No concern at present |
| 11.11.4 | Eucalyptus crebra woodland on old sedimentary rocks with varying degrees of metamorphism and folding. Coastal ranges | Least concern | No concern at present |
| 11.11.15 | Eucalyptus crebra woodland to open woodland on deformed and metamorphosed sediments and interbedded volcanics | Least concern | No concern at present |
| 11.12.3 | Eucalyptus crebra, E. tereticornis, Angophora leiocarpa woodland on igneous rocks especially granite | Least concern | Of concern |
| 11.12.5 | Corymbia spp., Lysicarpus angustifolius, Eucalyptus crebra, E. cloeziana open woodland on igneous rocks (granite) | Of concern | Of concern |
| 11.12.6 | Corymbia citriodora open forest on igneous rocks (granite) | Least concern | No concern at present |
| 11.12.14 | Lophostemon spp. low closed forest on igneous rocks. Coastal hills | Of concern | Of concern |
Displaying 41–60 of 64 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
