Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 7.8.8 | Eucalyptus tereticornis, E. reducta +/- Angophora floribunda open forest to woodland on basalt | Of concern | Endangered |
| 7.8.10 | Eucalyptus tereticornis, E. drepanophylla (or E. granitica), E. portuensis, Corymbia intermedia woodland to open forest, or E. moluccana woodland to open forest, of uplands and highlands on basalt | Of concern | Of concern |
| 7.8.16 | Eucalyptus resinifera open forest to woodland on basalt | Of concern | Endangered |
| 7.8.17 | Eucalyptus portuensis and Corymbia intermedia +/- C. citriodora open forest to woodland on basalt | Of concern | Of concern |
| 7.8.18 | Corymbia intermedia and/or Lophostemon suaveolens +/- Allocasuarina torulosa open forest to woodland on basalt | Of concern | Of concern |
| 7.11.5 | Eucalyptus pellita +/- Corymbia intermedia open forest (or vine forest with E. pellita and C. intermedia emergents) on lowlands and foothills on metamorphics | Least concern | No concern at present |
| 7.11.14 | Eucalyptus grandis open forest to woodland, or Corymbia intermedia, E. pellita and E. grandis open forest to woodland (or vine forest with these species as emergents) on metamorphics | Of concern | Endangered |
| 7.11.16 | Eucalyptus portuensis and Corymbia intermedia open forest to woodland on metamorphics of foothills and uplands | Of concern | Endangered |
| 7.11.17 | Red stringy bark (Eucalyptus pellita) woodland of the wet to moist metamorphic lowlands and foothills | Least concern | No concern at present |
| 7.11.18 | Corymbia intermedia and/or C. tessellaris +/- Eucalyptus tereticornis open forest to woodland (or vine forest with these species as emergents) on coastal metamorphic headlands and foothills | Of concern | Of concern |
| 7.11.19 | Corymbia intermedia and/or Lophostemon suaveolens open forest to woodland on uplands on metamorphics | Of concern | Of concern |
| 7.11.31 | Eucalyptus resinifera +/- Eucalyptus portuensis +/- Syncarpia glomulifera open forest to woodland (or vine forest with these species as emergents) on metamorphics | Of concern | Of concern |
| 7.11.32 | Syncarpia glomulifera and/or Allocasuarina spp. +/- heathy understorey, woodland to tall woodland to open forest (or vine forest with these species as emergents) on steep rocky metamorphic slopes with shallow soils | Of concern | Of concern |
| 7.11.35 | Eucalyptus portuensis +/- Corymbia citriodora woodland to open forest on metamorphics | Least concern | Of concern |
| 7.11.36 | Allocasuarina littoralis, Corymbia intermedia, Lophostemon suaveolens, Xanthorrhoea johnsonii shrubland on serpentinite foothills with deep red soils | Of concern | Endangered |
| 7.11.38 | Lophostemon confertus low woodland to low closed forest +/- Acacia celsa, Syncarpia glomulifera and Allocasuarina spp. on steep metamorphic slopes | Of concern | Of concern |
| 7.11.50 | Eucalyptus platyphylla +/- E. drepanophylla +/- Corymbia spp. open woodland to open forest on metamorphics | Of concern | Of concern |
| 7.12.5 | Eucalyptus pellita +/- Corymbia intermedia open forest, or Acacia mangium and Lophostemon suaveolens open forest (or vine forest with these species as emergents), on granites and rhyolites | Of concern | Endangered |
| 7.12.15 | Notophyll vine forest with turpentine (Syncarpia glomulifera) emergents on wet to moist, granite uplands and highlands | Least concern | No concern at present |
| 7.12.21 | Eucalyptus grandis open forest to woodland, or Corymbia intermedia, E. pellita and E. grandis open forest to woodland, (or vine forest with these species as emergents) on granites and rhyolites | Least concern | Endangered |
