Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 12.5.3 | Eucalyptus racemosa subsp. racemosa woodland on remnant Tertiary surfaces | Endangered | Endangered |
| 12.5.4 | Eucalyptus latisinensis +/- Corymbia intermedia, C. trachyphloia subsp. trachyphloia, Angophora leiocarpa, Eucalyptus exserta woodland on complex of remnant Tertiary surfaces and Cainozoic and Mesozoic sediments | Least concern | No concern at present |
| 12.5.5 | Eucalyptus portuensis, Corymbia intermedia open forest on remnant Tertiary surfaces. Usually deep red soils | Of concern | Of concern |
| 12.5.6 | Eucalyptus siderophloia, E. propinqua, E. microcorys and/or E. pilularis open forest on remnant Tertiary surfaces. Usually deep red soils | Endangered | Endangered |
| 12.8.1 | Eucalyptus campanulata tall open forest on Cainozoic igneous rocks | Least concern | No concern at present |
| 12.8.8 | Eucalyptus saligna or E. grandis tall open forest on Cainozoic igneous rocks | Of concern | Of concern |
| 12.8.14 | Eucalyptus eugenioides, E. biturbinata, E. melliodora +/- E. tereticornis, Corymbia intermedia open forest on Cainozoic igneous rocks | Least concern | No concern at present |
| 12.8.25 | Open forest with Eucalyptus acmenoides or E. helidonica on Cainozoic igneous rocks especially trachyte | Of concern | Of concern |
| 12.9-10.1 | Tall open forest often with Eucalyptus resinifera, E. grandis, E. robusta and Corymbia intermedia on sedimentary rocks, usually coastal | Of concern | Of concern |
| 12.9-10.4 | Eucalyptus racemosa subsp. racemosa woodland on sedimentary rocks | Least concern | No concern at present |
| 12.9-10.7 | Eucalyptus crebra +/- E. tereticornis, Corymbia tessellaris, Angophora spp. and E. melanophloia woodland on sedimentary rocks | Of concern | Of concern |
| 12.9-10.12 | Mixed woodland usually containing Corymbia intermedia, Angophora leiocarpa and at least the presence of Eucalyptus seeana on sedimentary rocks | Endangered | Endangered |
| 12.9-10.14 | Eucalyptus pilularis tall open forest on sedimentary rocks | Least concern | No concern at present |
| 12.9-10.17 | Eucalyptus acmenoides, E. major, E. siderophloia +/- Corymbia citriodora subsp. variegata open forest on sedimentary rocks | Least concern | No concern at present |
| 12.9-10.18 | Angophora leiocarpa, Eucalyptus crebra woodland on sedimentary rocks | Of concern | Of concern |
| 12.9-10.28 | Angophora leiocarpa, Eucalyptus interstans +/- Corymbia intermedia, E. tereticornis woodland on sedimentary rocks | Endangered | Endangered |
| 12.11.2 | Eucalyptus saligna or E. grandis, E. microcorys, Lophostemon confertus tall open forest on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
| 12.11.3 | Eucalyptus siderophloia, E. propinqua +/- E. microcorys, Lophostemon confertus, Corymbia intermedia, E. acmenoides open forest on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
| 12.11.5 | Corymbia citriodora subsp. variegata woodland to open forest +/- Eucalyptus siderophloia/E. crebra, E. carnea, E. acmenoides, E. propinqua on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
| 12.11.9 | Eucalyptus tereticornis subsp. tereticornis or E. tereticornis subsp. basaltica open forest on metamorphics +/- interbedded volcanics, usually on ridges, crests and upper slopes | Of concern | Of concern |
