Regional ecosystem descriptions
Searched for:
Displaying 121–136 of 136 regional ecosystems matching your search.
- < Previous
- 1
- 2
- …
- 5
- 6
- 7
- Next >
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 12.11.14 | Eucalyptus crebra, E. tereticornis, Corymbia intermedia woodland on metamorphics +/- interbedded volcanics | Of concern | Of concern |
| 12.11.15 | Eucalyptus tereticornis, Corymbia intermedia open woodland with Xanthorrhoea johnsonii understorey on serpentinite | Of concern | Of concern |
| 12.11.20 | Corymbia intermedia and Lophostemon suaveolens woodland on metamorphics +/- interbedded volcanics | Of concern | Of concern |
| 12.11.22 | Angophora leiocarpa, Eucalyptus crebra woodland on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
| 12.11.23 | Eucalyptus pilularis open forest on coastal metamorphics and interbedded volcanics | Endangered | Endangered |
| 12.11.24 | Eucalyptus carnea or E. tindaliae, Corymbia intermedia +/- E. siderophloia or E. crebra woodland on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
| 12.11.26 | Eucalyptus baileyana and/or E. planchoniana woodland to open forest on metamorphics +/- interbedded volcanics | Of concern | Of concern |
| 12.11.27 | Eucalyptus racemosa subsp. racemosa and/or E. seeana and Corymbia intermedia woodland on metamorphics +/- interbedded volcanics | Endangered | Endangered |
| 12.11.28 | Eucalyptus helidonica, Angophora woodsiana, Corymbia gummifera woodland with a heathy shrub layer dominated by Leptospermum polygalifolium, Xanthorrhoea johnsonii and Banksia spinulosa var. collina on metamorphics +/- interbedded volcanics | Of concern | Endangered |
| 12.12.3 | Open forest complex with Corymbia citriodora subsp. variegata, Eucalyptus siderophloia or E. crebra or E. decolor, E. major and/or E. longirostrata, E. acmenoides or E. portuensis on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 12.12.4 | Eucalyptus acmenoides +/- Syncarpia glomulifera woodland on Mesozoic to Proterozoic igneous rocks, especially granite | Least concern | No concern at present |
| 12.12.12 | Eucalyptus tereticornis, Corymbia intermedia, E. crebra +/- Lophostemon suaveolens woodland on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 12.12.15 | Mixed open forest including combinations of Eucalyptus propinqua, E. siderophloia, Corymbia intermedia, E. microcorys, Lophostemon confertus open forest on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 12.12.21 | Corymbia intermedia, E. exserta woodland on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 12.12.23 | Eucalyptus tereticornis subsp. tereticornis or E. tereticornis subsp. basaltica +/- E. eugenioides woodland to open forest on crests, upper slopes and elevated valleys and plains on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 12.12.24 | Angophora leiocarpa, Eucalyptus crebra woodland on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
Displaying 121–136 of 136 regional ecosystems matching your search.
- < Previous
- 1
- 2
- …
- 5
- 6
- 7
- Next >
