Regional ecosystem descriptions
Searched for:
Displaying 21–26 of 26 regional ecosystems matching your search.
- < Previous
- 1
- 2
- Next >
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 11.2.2 | Complex of Ipomoea pes-caprae subsp. brasiliensis and Spinifex sericeus and Casuarina equisetifolia low woodland and herbland on fore dunes | Of concern | Of concern |
| 11.2.3 | Microphyll vine forest ("beach scrub") on sandy beach ridges and dune swales | Of concern | Of concern |
| 11.2.5 | Corymbia-Melaleuca woodland complex of beach ridges and swales | Least concern | No concern at present |
| 12.2.2 | Microphyll/notophyll vine forest on beach ridges | Of concern | Endangered |
| 12.2.14 | Foredune complex | Least concern | No concern at present |
| 12.5.13 | Microphyll to notophyll vine forest +/- Araucaria cunninghamii on remnant Tertiary surfaces | Endangered | Endangered |
Displaying 21–26 of 26 regional ecosystems matching your search.
- < Previous
- 1
- 2
- Next >
