Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 7.11.18 | Corymbia intermedia and/or C. tessellaris +/- Eucalyptus tereticornis open forest to woodland (or vine forest with these species as emergents) on coastal metamorphic headlands and foothills | Of concern | Of concern |
| 7.11.19 | Corymbia intermedia and/or Lophostemon suaveolens open forest to woodland on uplands on metamorphics | Of concern | Of concern |
| 7.11.42 | Eucalyptus tereticornis, Pandanus sp., Lophostemon suaveolens, Melaleuca dealbata and E. pellita woodland to open forest of perched drainage areas on metamorphics | Of concern | Endangered |
| 7.11.44 | Eucalyptus tereticornis open forest to woodland on coastal metamorphic foothills | Of concern | Of concern |
| 7.11.51 | Corymbia clarksoniana and/or Eucalyptus drepanophylla open forest to woodland on metamorphics | Least concern | Of concern |
| 7.12.3 | Mesophyll vine forest with forest red gum (Eucalyptus tereticornis) emergents on wet to moist granite foothills | Of concern | Of concern |
| 7.12.23 | Corymbia intermedia and/or C. tessellaris +/- Eucalyptus tereticornis open forest to tall open forest to woodland (or vine forest with these species as emergents) on coastal granite and rhyolite headlands and near-coastal foothills | Of concern | Endangered |
| 7.12.29 | Corymbia intermedia and/or Lophostemon suaveolens open forest to woodland +/- areas of Allocasuarina littoralis and A. torulosa on uplands on granites and rhyolites | Least concern | No concern at present |
| 7.12.31 | White mahogany (Eucalyptus acmenoides) and poplar gum (Eucalyptus platyphylla) woodland on dry granite foothill slopes | Least concern | No concern at present |
| 7.12.61 | Eucalyptus tereticornis +/- E. granitica woodland to open forest of foothills and uplands on granite and rhyolite | Least concern | Of concern |
| 8.1.5 | Melaleuca spp. and/or Eucalyptus tereticornis and/or Corymbia tessellaris woodland with a ground stratum of salt tolerant grasses and sedges, usually in a narrow zone adjoining tidal ecosystems | Of concern | Endangered |
| 8.2.13 | Melaleuca spp. and/or Corymbia spp. and/or Lophostemon suaveolens and/or Acacia spp. open forest on dune sands mixed with alluvial material +/- marine sediments | Endangered | Endangered |
| 8.3.1 | Semi-deciduous to evergreen notophyll to mesophyll vine forest, +/- sclerophyll emergents, fringing or in the vicinity of watercourses | Of concern | Of concern |
| 8.3.3 | Melaleuca leucadendra and/or M. fluviatilis and/or Casuarina cunninghamiana +/- Syncarpia glomulifera open forest on creek banks | Least concern | Of concern |
| 8.3.6 | Eucalyptus tereticornis and/or Corymbia intermedia (or C. clarksoniana) and/or C. tessellaris +/- Lophostemon suaveolens open forest on alluvial levees and lower terraces | Of concern | Of concern |
| 8.3.10 | Semi-evergreen to evergreen notophyll vine forest on gently to moderately sloping alluvial fans adjacent to ranges | Of concern | Of concern |
| 8.3.11 | Melaleuca viridiflora var. attenuata open forest in broad drainage areas | Endangered | Endangered |
| 8.3.13 | Eucalyptus tereticornis and/or Corymbia tessellaris and/or Melaleuca spp. woodland on alluvial and marine plains, often adjacent to estuarine areas | Of concern | Of concern |
| 8.11.3 | Variable woodland to open forest, often including Corymbia intermedia, Eucalyptus portuensis, C. trachyphloia, E. platyphylla and E. drepanophylla on low hills on metamorphosed sediments | Least concern | No concern at present |
| 8.11.5 | Corymbia tessellaris and/or Eucalyptus tereticornis +/- E. drepanophylla open forest on low hills formed from metamorphosed sediments or conglomerate (subregion 2) | Of concern | Of concern |
