Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 8.12.6 | Eucalyptus drepanophylla +/- E. platyphylla +/- Corymbia clarksoniana woodland to open forest on low to medium hills on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.9 | Eucalyptus tereticornis +/- Corymbia intermedia +/- Lophostemon suaveolens woodland on undulating uplands on Mesozoic to Proterozoic igneous rocks | Least concern | Of concern |
| 8.12.12 | Eucalyptus tereticornis and/or Corymbia spp. and/or E. platyphylla and/or Lophostemon suaveolens woodland to open forest on hill slopes on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.25 | Eucalyptus tereticornis +/- E. tereticornis x E. platyphylla woodland on hillslopes of islands on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 8.12.26 | Corymbia tessellaris and/or Eucalyptus tereticornis open forest on hillslopes of islands and near coastal areas on Mesozoic to Proterozoic igneous rocks and Tertiary acid to intermediate volcanics | Of concern | Endangered |
| 8.12.27 | Corymbia tessellaris and/or Eucalyptus tereticornis +/- C. intermedia +/- C. clarksoniana open forest with a secondary tree layer of Livistona decora on low hills on Mesozoic to Proterozoic igneous rocks | Endangered | Endangered |
| 9.3.6 | Eucalyptus platyphylla +/- Eucalyptus spp. +/- Corymbia spp. woodland on alluvial plains | Least concern | No concern at present |
| 9.3.14 | Melaleuca spp. +/- Acacia spp. +/- Syzygium spp. +/- Leptospermum spp. fringing woodland on channels and levees | Least concern | Of concern |
| 9.3.15 | Eucalyptus tereticornis +/- Casuarina cunninghamiana +/- Melaleuca spp. fringing woodland on channels and levees | Least concern | Of concern |
| 9.3.16 | Eucalyptus tereticornis and/or E. platyphylla and/or Corymbia clarksoniana woodland on alluvial flats, levees and plains | Least concern | Of concern |
| 9.3.17 | Casuarina cunninghamiana and/or Eucalyptus camaldulensis or E. tereticornis fringing open forest on channels and levees on basalt flows | Of concern | Of concern |
| 9.8.4 | Eucalyptus crebra and/or E. tereticornis open woodland on basalt plains | Least concern | No concern at present |
| 9.8.7 | Semi-evergreen vine thicket on cones, craters and rocky basalt flows with little soil development | Least concern | Of concern |
| 9.8.10 | Eucalyptus tereticornis and Lophostemon suaveolens woodland +/- a shrubby understorey on rocky basalt flows | Of concern | Of concern |
| 9.12.39 | Melaleuca viridiflora +/- Eucalyptus tereticornis +/- E. granitica +/- Corymbia intermedia low open woodland on igneous uplands | Of concern | Of concern |
| 11.1.3 | Sedgelands on marine clay plains | Of concern | Of concern |
| 11.2.5 | Corymbia-Melaleuca woodland complex of beach ridges and swales | Least concern | No concern at present |
| 11.3.4 | Eucalyptus tereticornis and/or Eucalyptus spp. woodland on alluvial plains | Of concern | Of concern |
| 11.3.11 | Semi-evergreen vine thicket on alluvial plains | Endangered | Endangered |
| 11.3.14 | Eucalyptus spp., Angophora spp., Callitris spp. woodland on alluvial plains | Least concern | No concern at present |
