Regional ecosystem descriptions
Searched for:
Displaying 81–96 of 96 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- 5
- Next >
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 12.3.21 | Complex microphyll vine forest on alluvial plains | Endangered | Endangered |
| 12.5.2 | Corymbia intermedia, Eucalyptus tereticornis open forest on remnant Tertiary surfaces, usually near coast and on deep red soils | Endangered | Endangered |
| 12.9-10.2 | Corymbia citriodora subsp. variegata +/- Eucalyptus crebra open forest on sedimentary rocks | Least concern | No concern at present |
| 12.9-10.8 | Eucalyptus melanophloia, E. crebra woodland on sedimentary rocks | Endangered | Endangered |
| 12.9-10.17 | Eucalyptus acmenoides, E. major, E. siderophloia +/- Corymbia citriodora subsp. variegata open forest on sedimentary rocks | Least concern | No concern at present |
| 12.9-10.18 | Angophora leiocarpa, Eucalyptus crebra woodland on sedimentary rocks | Of concern | Of concern |
| 12.11.5 | Corymbia citriodora subsp. variegata woodland to open forest +/- Eucalyptus siderophloia/E. crebra, E. carnea, E. acmenoides, E. propinqua on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
| 12.11.9 | Eucalyptus tereticornis subsp. tereticornis or E. tereticornis subsp. basaltica open forest on metamorphics +/- interbedded volcanics, usually on ridges, crests and upper slopes | Of concern | Of concern |
| 12.11.15 | Eucalyptus tereticornis, Corymbia intermedia open woodland with Xanthorrhoea johnsonii understorey on serpentinite | Of concern | Of concern |
| 12.11.18 | Eucalyptus moluccana woodland on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
| 12.12.3 | Open forest complex with Corymbia citriodora subsp. variegata, Eucalyptus siderophloia or E. crebra or E. decolor, E. major and/or E. longirostrata, E. acmenoides or E. portuensis on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 12.12.12 | Eucalyptus tereticornis, Corymbia intermedia, E. crebra +/- Lophostemon suaveolens woodland on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 12.12.23 | Eucalyptus tereticornis subsp. tereticornis or E. tereticornis subsp. basaltica +/- E. eugenioides woodland to open forest on crests, upper slopes and elevated valleys and plains on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 13.3.5 | Eucalyptus camaldulensis fringing open forest | Of concern | Endangered |
| 13.3.7 | Eucalyptus tereticornis, Angophora floribunda open forest on alluvial plains | Endangered | Endangered |
| 13.12.10 | Eucalyptus crebra, E. tereticornis, Angophora leiocarpa woodland on igneous rocks | Endangered | Endangered |
Displaying 81–96 of 96 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- 5
- Next >
