Regional ecosystem descriptions
Searched for:
Displaying 21–25 of 25 regional ecosystems matching your search.
- < Previous
- 1
- 2
- Next >
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 8.2.13 | Melaleuca spp. and/or Corymbia spp. and/or Lophostemon suaveolens and/or Acacia spp. open forest on dune sands mixed with alluvial material +/- marine sediments | Endangered | Endangered |
| 8.12.10 | Leptospermum spp. and/or Acacia spp. and/or Lophostemon confertus and/or Allocasuarina littoralis and/or Banksia integrifolia shrubland on plateaus of Cretaceous-Tertiary acid to intermediate volcanics and Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 12.2.7 | Melaleuca quinquenervia or rarely M. dealbata open forest on sand plains | Least concern | No concern at present |
| 12.2.15 | Gahnia sieberiana, Empodisma minus, Gleichenia spp. closed sedgeland in coastal swamps | Least concern | No concern at present |
| 12.3.5 | Melaleuca quinquenervia open forest on coastal alluvium | Least concern | No concern at present |
Displaying 21–25 of 25 regional ecosystems matching your search.
- < Previous
- 1
- 2
- Next >
