Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 8.2.11 | Melaleuca spp. Open forest in parallel dune swales | Of concern | Of concern |
| 8.2.12 | Corymbia intermedia and/or Eucalyptus latisinensis and/or Acacia spp. and/or other heath spp. Shrublands and woodlands on parallel dunes (subregions 4 and 5) | Of concern | Of concern |
| 8.2.13 | Melaleuca spp. and/or Corymbia spp. and/or Lophostemon suaveolens and/or Acacia spp. open forest on dune sands mixed with alluvial material +/- marine sediments | Endangered | Endangered |
| 8.2.14 | Banksia integrifolia and/or Corymbia tessellaris and/or Acacia disparrima +/- rainforest spp. tall shrubland, on Holocene parabolic dunes | Of concern | Of concern |
| 8.3.2 | Melaleuca viridiflora woodland on seasonally inundated alluvial plains with impeded drainage | Endangered | Endangered |
| 8.3.3 | Melaleuca leucadendra and/or M. fluviatilis and/or Casuarina cunninghamiana +/- Syncarpia glomulifera open forest on creek banks | Least concern | Of concern |
| 8.3.5 | Eucalyptus platyphylla and/or Lophostemon suaveolens and/or Corymbia clarksoniana woodland on alluvial plains | Of concern | Endangered |
| 8.3.6 | Eucalyptus tereticornis and/or Corymbia intermedia (or C. clarksoniana) and/or C. tessellaris +/- Lophostemon suaveolens open forest on alluvial levees and lower terraces | Of concern | Of concern |
| 8.3.8 | Syncarpia glomulifera and/or Eucalyptus portuensis and/or Corymbia intermedia open forest on sandy terrace flats and granite outwash | Of concern | Of concern |
| 8.3.12 | Imperata cylindrica and/or Sorghum nitidum forma aristatum and/or Ischaemum australe tussock grassland on alluvial and old marine plains | Endangered | Endangered |
| 8.3.13 | Eucalyptus tereticornis and/or Corymbia tessellaris and/or Melaleuca spp. woodland on alluvial and marine plains, often adjacent to estuarine areas | Of concern | Of concern |
| 8.3.14 | Ischaemum australe and/or Imperata cylindrica and/or Sorghum nitidum forma aristatum tussock grassland on drainage channels in gently undulating upland areas | Of concern | Endangered |
| 8.11.1 | Eucalyptus drepanophylla +/- E. platyphylla woodland on hills formed from metamorphosed sediments | Of concern | Of concern |
| 8.11.3 | Variable woodland to open forest, often including Corymbia intermedia, Eucalyptus portuensis, C. trachyphloia, E. platyphylla and E. drepanophylla on low hills on metamorphosed sediments | Least concern | No concern at present |
| 8.11.4 | Eucalyptus platyphylla and/or Corymbia clarksoniana and/or C. intermedia and/or C. tessellaris woodland on low undulating areas on metamorphosed sediments | Endangered | Endangered |
| 8.11.5 | Corymbia tessellaris and/or Eucalyptus tereticornis +/- E. drepanophylla open forest on low hills formed from metamorphosed sediments or conglomerate (subregion 2) | Of concern | Of concern |
| 8.11.9 | Themeda triandra and/or Heteropogon contortus tussock grassland or Xanthorrhoea latifolia shrubland with Themeda triandra on exposed rocky headlands on metamorphosed sediments | Of concern | Of concern |
| 8.12.4 | Eucalyptus grandis open forest of wet uplands on Mesozoic to Proterozoic igneous rocks (predominantly granite) | Of concern | Of concern |
| 8.12.6 | Eucalyptus drepanophylla +/- E. platyphylla +/- Corymbia clarksoniana woodland to open forest on low to medium hills on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.7 | Corymbia citriodora +/- Eucalyptus portuensis +/- E. drepanophylla (or E. crebra) open forest on hill slopes and undulating plateaus on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
